Now
47 °F
Low clouds.
Feels Like: 39 °F
Forecast: 50 / 42 °F
Wind: 25 mph ↑ from Southwest
| Location: | Shap |
|---|---|
| Current Time: | Dec 6, 2025 at 10:40:49 am |
| Latest Report: | Dec 6, 2025 at 10:00 am |
| Visibility: | 18 mi |
| Pressure: | 29.12 "Hg |
| Humidity: | 96% |
| Dew Point: | 46 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 46 °F | 49 °F | 45 °F | 47 °F | 44 °F | 46 °F | 43 °F |
| Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Cloudy. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Light rain. Mostly clear. | |
| Feels Like | 42 °F | 47 °F | 43 °F | 46 °F | 40 °F | 41 °F | 36 °F |
| Wind Speed | 8 mph | 6 mph | 4 mph | 4 mph | 7 mph | 11 mph | 14 mph |
| Wind Direction | SSE ↑ | S ↑ | S ↑ | S ↑ | SE ↑ | SSE ↑ | SW ↑ |
| Humidity | 97% | 85% | 94% | 93% | 98% | 97% | 93% |
| Dew Point | 45 °F | 45 °F | 44 °F | 46 °F | 43 °F | 45 °F | 41 °F |
| Visibility | 3 mi | 3 mi | 4 mi | 5 mi | 7 mi | 2 mi | 6 mi |
| Probability of Precipitation | 60% | 40% | 0% | 2% | 10% | 59% | 10% |
| Amount of Rain | 0.06" | 0.03" | 0.01" | 0.01" | 0.01" | 0.31" | 0.04" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 7:42:35 am Penrith time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Overcast. 43 / 32 °F
Humidity: 90%. Wind: 26 mph ↑ from South
Currently at nearby stations
Warcop Range: (15 mi)
Low clouds.
Keswick: (17 mi)
Light rain. Overcast.
Carlisle: (20 mi)
Light rain. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 50 / 42 °F | 7 49 / 42 °F |
8 50 / 44 °F | 9 55 / 44 °F | 10 47 / 43 °F | 11 46 / 38 °F | 12 51 / 41 °F | 13 46 / 42 °F | 14 44 / 41 °F |
15 43 / 38 °F | 16 44 / 37 °F | 17 44 / 38 °F | 18 43 / 40 °F | 19 43 / 39 °F | 20 45 / 39 °F | 21 |
