Now
46 °F
Broken clouds.
Feels Like: 41 °F
Forecast: 51 / 44 °F
Wind: 13 mph ↑ from Southeast
| Location: | Topcliffe Royal Air Force Base |
|---|---|
| Current Time: | Dec 6, 2025 at 10:39:17 am |
| Latest Report: | Dec 6, 2025 at 9:50 am |
| Visibility: | N/A |
| Pressure: | 29.15 "Hg |
| Humidity: | 93% |
| Dew Point: | 45 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 47 °F | 50 °F | 50 °F | 49 °F | 44 °F | 48 °F | 47 °F |
| Rain. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Sprinkles. Overcast. | Overcast. | Rain. Overcast. | Light rain. Scatterred clouds. | |
| Feels Like | 43 °F | 46 °F | 45 °F | 44 °F | 41 °F | 43 °F | 39 °F |
| Wind Speed | 9 mph | 9 mph | 13 mph | 13 mph | 6 mph | 15 mph | 22 mph |
| Wind Direction | SSE ↑ | SW ↑ | WSW ↑ | SW ↑ | SSE ↑ | SSE ↑ | WSW ↑ |
| Humidity | 95% | 88% | 88% | 91% | 94% | 98% | 86% |
| Dew Point | 46 °F | 46 °F | 46 °F | 46 °F | 42 °F | 48 °F | 43 °F |
| Visibility | 4 mi | 3 mi | 4 mi | 4 mi | 7 mi | 2 mi | 6 mi |
| Probability of Precipitation | 64% | 42% | 56% | 23% | 0% | 73% | 10% |
| Amount of Rain | 0.07" | 0.10" | 0.07" | 0.02" | 0.00" | 0.24" | 0.03" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 7:42:35 am Ripon time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Low clouds. 45 / 34 °F
Humidity: 93%. Wind: 16 mph ↑ from Southeast
Currently at nearby stations
Leeming: (11 mi)
Low clouds.
Leeds And Bradford: (20 mi)
Scattered clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 51 / 44 °F | 7 51 / 43 °F |
8 51 / 45 °F | 9 57 / 45 °F | 10 50 / 42 °F | 11 48 / 37 °F | 12 53 / 40 °F | 13 48 / 40 °F | 14 46 / 42 °F |
15 45 / 40 °F | 16 46 / 40 °F | 17 46 / 40 °F | 18 46 / 41 °F | 19 45 / 40 °F | 20 45 / 39 °F | 21 |
