Now
50 °F
Mostly cloudy.
Feels Like: 45 °F
Forecast: 49 / 44 °F
Wind: 13 mph ↑ from Southeast
| Location: | Southampton / Weather Centre |
|---|---|
| Current Time: | Jan 22, 2026 at 12:19:12 am |
| Latest Report: | Jan 21, 2026 at 11:20 pm |
| Visibility: | N/A |
| Pressure: | 29.12 "Hg |
| Humidity: | 88% |
| Dew Point: | 46 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 48 °F | 47 °F | 48 °F | 44 °F | 44 °F | 44 °F | 46 °F |
| Sprinkles. Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | Sprinkles. Broken clouds. | Sprinkles. Overcast. | Sprinkles. Mostly cloudy. | Sprinkles. Broken clouds. | |
| Feels Like | 42 °F | 41 °F | 46 °F | 40 °F | 37 °F | 36 °F | 38 °F |
| Wind Speed | 13 mph | 13 mph | 4 mph | 8 mph | 18 mph | 18 mph | 18 mph |
| Wind Direction | SE ↑ | SE ↑ | S ↑ | SSW ↑ | SE ↑ | S ↑ | SSE ↑ |
| Humidity | 94% | 97% | 91% | 92% | 89% | 88% | 74% |
| Dew Point | 46 °F | 46 °F | 46 °F | 42 °F | 41 °F | 40 °F | 38 °F |
| Visibility | 4 mi | 3 mi | 5 mi | 5 mi | 4 mi | 4 mi | 4 mi |
| Probability of Precipitation | 28% | 36% | 56% | 10% | 10% | 52% | 28% |
| Amount of Rain | 0.04" | 0.03" | 0.10" | 0.01" | 0.03" | 0.05" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:42:41 pm Southampton time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Overcast. 50 / 41 °F
Humidity: 92%. Wind: 12 mph ↑ from Southeast
Currently at nearby stations
Bournemouth Airport: (21 mi)
Passing clouds.
Boscombe Down: (24 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 49 / 44 °F | 23 47 / 43 °F | 24 47 / 42 °F | 25 45 / 36 °F |
26 47 / 35 °F | 27 48 / 37 °F | 28 49 / 35 °F | 29 50 / 42 °F | 30 51 / 43 °F | 31 51 / 43 °F | 1 49 / 43 °F |
2 48 / 41 °F | 3 48 / 39 °F | 4 47 / 37 °F | 5 46 / 37 °F | 6 | 7 | 8 |
