Now
48 °F
Rain. Broken clouds.
Feels Like: 42 °F
Forecast: 49 / 41 °F
Wind: 15 mph ↑ from Southeast
| Location: | Farnborough Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 2:49:52 pm |
| Latest Report: | Jan 21, 2026 at 2:20 pm |
| Visibility: | 3 mi |
| Pressure: | 29.15 "Hg |
| Humidity: | 94% |
| Dew Point: | 46 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 47 °F | 48 °F | 47 °F | 47 °F | 46 °F | 45 °F | 42 °F |
| Rain. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | Sprinkles. Overcast. | Drizzle. Overcast. | |
| Feels Like | 40 °F | 41 °F | 42 °F | 40 °F | 39 °F | 40 °F | 35 °F |
| Wind Speed | 22 mph | 19 mph | 11 mph | 15 mph | 17 mph | 9 mph | 12 mph |
| Wind Direction | SSE ↑ | SSE ↑ | SE ↑ | ESE ↑ | SSE ↑ | S ↑ | SE ↑ |
| Humidity | 92% | 94% | 97% | 97% | 95% | 92% | 93% |
| Dew Point | 45 °F | 46 °F | 46 °F | 46 °F | 45 °F | 42 °F | 40 °F |
| Visibility | 4 mi | 3 mi | 3 mi | 3 mi | 4 mi | 3 mi | 6 mi |
| Probability of Precipitation | 64% | 52% | 37% | 43% | 53% | 31% | 10% |
| Amount of Rain | 0.15" | 0.05" | 0.04" | 0.04" | 0.08" | 0.03" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 1:42:43 pm Wokingham time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Partly sunny. 48 / 45 °F
Humidity: 86%. Wind: 12 mph ↑ from South
Currently at nearby stations
Odiham: (13 mi)
Drizzle. Partly sunny.
London Heathrow Airport: (17 mi)
Light rain. Mostly cloudy.
London City Airport: (39 mi)
Light rain. Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 49 / 41 °F | 22 49 / 40 °F | 23 47 / 39 °F | 24 46 / 40 °F | 25 47 / 37 °F |
26 47 / 35 °F | 27 47 / 34 °F | 28 45 / 33 °F | 29 46 / 37 °F | 30 46 / 40 °F | 31 46 / 40 °F | 1 48 / 40 °F |
2 49 / 39 °F | 3 51 / 40 °F | 4 49 / 41 °F | 5 | 6 | 7 | 8 |
