Now
48 °F
Broken clouds.
Feels Like: 41 °F
Forecast: 51 / 44 °F
Wind: 22 mph ↑ from Southeast
| Location: | Shoreham Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 1:09:52 pm |
| Latest Report: | Jan 21, 2026 at 12:20 pm |
| Visibility: | N/A |
| Pressure: | 29.21 "Hg |
| Humidity: | 94% |
| Dew Point: | 46 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 49 °F | 49 °F | 49 °F | 49 °F | 49 °F | 48 °F | 46 °F |
| Rain. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Sprinkles. Scatterred clouds. | Sprinkles. Overcast. | |
| Feels Like | 40 °F | 41 °F | 42 °F | 41 °F | 42 °F | 41 °F | 38 °F |
| Wind Speed | 32 mph | 28 mph | 22 mph | 24 mph | 20 mph | 16 mph | 23 mph |
| Wind Direction | SSE ↑ | SSE ↑ | SE ↑ | SE ↑ | SSW ↑ | SSW ↑ | SSE ↑ |
| Humidity | 91% | 92% | 91% | 89% | 90% | 89% | 88% |
| Dew Point | 46 °F | 47 °F | 47 °F | 45 °F | 46 °F | 45 °F | 43 °F |
| Visibility | 2 mi | 3 mi | 4 mi | 4 mi | 3 mi | 4 mi | 3 mi |
| Probability of Precipitation | 64% | 56% | 53% | 55% | 49% | 37% | 26% |
| Amount of Rain | 0.13" | 0.05" | 0.05" | 0.05" | 0.06" | 0.02" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:42:40 am Worthing time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 50 / 48 °F
Humidity: 88%. Wind: 19 mph ↑ from Southeast
Currently at nearby stations
MADIS Weather Station AV099 (APRSWXNET): (8 mi)
Cool.
London / Gatwick Airport: (24 mi)
Light rain. Broken clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 51 / 44 °F | 22 50 / 47 °F | 23 48 / 45 °F | 24 49 / 44 °F | 25 47 / 42 °F |
26 49 / 41 °F | 27 47 / 39 °F | 28 46 / 38 °F | 29 45 / 38 °F | 30 45 / 40 °F | 31 45 / 42 °F | 1 48 / 43 °F |
2 49 / 45 °F | 3 49 / 45 °F | 4 48 / 45 °F | 5 | 6 | 7 | 8 |
