Now
40 °F
Clear.
Feels Like: 34 °F
Forecast: 53 / 25 °F
Wind: 9 mph ↑ from North
| Location: | Albuquerque International Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 11:47:30 pm |
| Latest Report: | Dec 5, 2025 at 10:52 pm |
| Visibility: | 10 mi |
| Pressure: | 30.06 "Hg (24.96 "Hg at 1510m altitude) |
| Humidity: | 41% |
| Dew Point: | 18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 35 °F | 28 °F | 33 °F | 52 °F | 40 °F | 34 °F | 35 °F |
| Clear. | Clear. | Scatterred clouds. | Sunny. | Clear. | Scatterred clouds. | Mostly sunny. | |
| Feels Like | 28 °F | 28 °F | 29 °F | 49 °F | 34 °F | 32 °F | 31 °F |
| Wind Speed | 8 mph | 2 mph | 5 mph | 9 mph | 8 mph | 3 mph | 4 mph |
| Wind Direction | N ↑ | WNW ↑ | S ↑ | NW ↑ | NW ↑ | NW ↑ | WNW ↑ |
| Humidity | 57% | 73% | 69% | 38% | 63% | 73% | 67% |
| Dew Point | 21 °F | 21 °F | 24 °F | 27 °F | 28 °F | 26 °F | 25 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 6:42:34 pm Albuquerque time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 44 / 31 °F
Humidity: 66%. Wind: 10 mph ↑ from North
Currently at nearby stations
MADIS Weather Station E4986 (APRSWXNET): (2 mi)
Chilly.
Double Eagle II Airport: (9 mi)
Clear.
Santa Fe County Municipal Airport: (49 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 53 / 25 °F |
7 51 / 29 °F | 8 54 / 28 °F | 9 58 / 29 °F | 10 64 / 33 °F | 11 64 / 39 °F | 12 62 / 36 °F | 13 59 / 38 °F |
14 56 / 39 °F | 15 55 / 37 °F | 16 52 / 37 °F | 17 52 / 36 °F | 18 52 / 36 °F | 19 52 / 36 °F | 20 52 / 36 °F |
