Now
53 °F
Clear.
Feels Like: 53 °F
Forecast: 81 / 53 °F
Wind: 3 mph ↑ from Southeast
| Location: | San Luis Obispo County-Mc Chesney Field |
|---|---|
| Current Time: | Mar 21, 2026 at 6:37:53 am |
| Latest Report: | Mar 21, 2026 at 5:56 am |
| Visibility: | 10 mi |
| Pressure: | 29.90 "Hg |
| Humidity: | 89% |
| Dew Point: | 50 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 59 °F | 80 °F | 64 °F | 55 °F | 56 °F | 83 °F | 64 °F |
| Overcast. | Mostly cloudy. | Overcast. | Mostly clear. | Sunny. | Sunny. | Scatterred clouds. | |
| Feels Like | 59 °F | 80 °F | 64 °F | 54 °F | 55 °F | 82 °F | 64 °F |
| Wind Speed | 2 mph | 6 mph | 2 mph | 5 mph | 4 mph | 2 mph | 4 mph |
| Wind Direction | WSW ↑ | WSW ↑ | NW ↑ | N ↑ | NNE ↑ | NNW ↑ | NNE ↑ |
| Humidity | 81% | 46% | 73% | 85% | 81% | 36% | 60% |
| Dew Point | 53 °F | 57 °F | 55 °F | 50 °F | 50 °F | 53 °F | 50 °F |
| Visibility | 7 mi | 7 mi | 6 mi | 7 mi | 7 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 12:42:42 am Atascadero time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Paso Robles Municipal Airport: (13 mi)
Clear.
Santa Maria Public Airport: (43 mi)
Clear.
Vandenberg Air Force Base: (52 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 81 / 53 °F |
22 84 / 49 °F | 23 85 / 48 °F | 24 87 / 46 °F | 25 85 / 45 °F | 26 81 / 42 °F | 27 84 / 45 °F | 28 83 / 46 °F |
29 77 / 46 °F | 30 71 / 38 °F | 31 68 / 36 °F | 1 70 / 37 °F | 2 75 / 39 °F | 3 75 / 41 °F | 4 75 / 42 °F |
