Now
22 °F
Light snow. Ice fog.
Feels Like: 10 °F
Forecast: 21 / 9 °F
Wind: 13 mph ↑ from West
| Location: | Bismarck Municipal Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 5:38:18 am |
| Latest Report: | Jan 21, 2026 at 4:52 am |
| Visibility: | 5 mi |
| Pressure: | 29.81 "Hg (27.92 "Hg at 513m altitude) |
| Humidity: | 85% |
| Dew Point: | 18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 15 °F | 20 °F | 17 °F | 12 °F | 6 °F | -4 °F | -6 °F |
| Snow. Overcast. | Moderate snow. Overcast. | Light snow. Cloudy. | Light snow. Overcast. | Light snow. Cloudy. | Mostly cloudy. | Overcast. | |
| Feels Like | 1 °F | 6 °F | 0 °F | -1 °F | -11 °F | -25 °F | -28 °F |
| Wind Speed | 12 mph | 17 mph | 20 mph | 11 mph | 13 mph | 17 mph | 17 mph |
| Wind Direction | WSW ↑ | NNW ↑ | WNW ↑ | WNW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 79% | 70% | 59% | 73% | 70% | 68% | 50% |
| Dew Point | 10 °F | 12 °F | 5 °F | 5 °F | -2 °F | -12 °F | -20 °F |
| Visibility | 4 mi | 2 mi | 7 mi | 2 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 10% | 54% | 10% | 21% | 10% | 2% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.67" | 1.44" | 0.14" | 0.37" | 0.19" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 1:42:40 am Bismarck time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 21 / 7 °F
Humidity: 82%. Wind: 7 mph ↑ from Northwest
Currently at nearby stations
Garrison Weather Reporting Station: (66 mi)
Cold.
Mobridge Municipal Airport: (89 mi)
Light snow. Ice fog.
Dickinson Municipal Airport: (95 mi)
Light snow. Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 21 / 9 °F | 22 10 / -18 °F | 23 -8 / -21 °F | 24 8 / -15 °F |
25 -4 / -18 °F | 26 21 / -15 °F | 27 20 / 3 °F | 28 28 / 7 °F | 29 25 / 4 °F | 30 17 / 4 °F | 31 16 / 4 °F |
1 24 / 4 °F | 2 28 / 13 °F | 3 28 / 12 °F | 4 28 / 10 °F | 5 | 6 | 7 |
