Now
24 °F
Overcast.
Feels Like: 8 °F
Forecast: 21 / 7 °F
Wind: 25 mph ↑ from West
| Location: | Bismarck Bismarck Municipal Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 7:20:51 am |
| Latest Report: | Jan 21, 2026 at 5:52 am |
| Visibility: | 9 mi |
| Pressure: | 29.78 "Hg (27.60 "Hg at 599m altitude) |
| Humidity: | 84% |
| Dew Point: | 20 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 17 °F | 14 °F | 11 °F | 5 °F | -6 °F | -9 °F | -17 °F |
| Moderate snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Cloudy. | Light snow. Broken clouds. | Overcast. | Scatterred clouds. | |
| Feels Like | 1 °F | -3 °F | -5 °F | -13 °F | -29 °F | -33 °F | -40 °F |
| Wind Speed | 18 mph | 20 mph | 15 mph | 14 mph | 18 mph | 18 mph | 14 mph |
| Wind Direction | NW ↑ | WNW ↑ | WNW ↑ | NW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 73% | 63% | 74% | 72% | 67% | 57% | 57% |
| Dew Point | 10 °F | 4 °F | 4 °F | -2 °F | -14 °F | -20 °F | -27 °F |
| Visibility | 2 mi | 2 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 55% | 21% | 24% | 21% | 10% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 1.15" | 0.08" | 0.56" | 0.69" | 0.47" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 1:42:40 am Center time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 20 / 7 °F
Humidity: 82%. Wind: 10 mph ↑ from West
Currently at nearby stations
Garrison Weather Reporting Station: (37 mi)
Cold.
Dickinson Municipal Airport: (74 mi)
Light snow. Ice fog.
Minot International Airport: (79 mi)
Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 21 / 7 °F | 22 8 / -20 °F | 23 -10 / -23 °F | 24 8 / -15 °F |
25 -7 / -21 °F | 26 25 / -13 °F | 27 17 / 4 °F | 28 24 / 5 °F | 29 22 / 4 °F | 30 15 / 2 °F | 31 16 / 0 °F |
1 27 / 1 °F | 2 33 / 16 °F | 3 33 / 15 °F | 4 33 / 14 °F | 5 | 6 | 7 |
