Now
17 °F
Passing clouds.
Feels Like: 12 °F
Forecast: 38 / 19 °F
Wind: 3 mph ↑ from West
| Location: | Cincinnati Municipal Airport Lunken Field |
|---|---|
| Current Time: | Jan 21, 2026 at 6:37:08 am |
| Latest Report: | Jan 21, 2026 at 5:53 am |
| Visibility: | 10 mi |
| Pressure: | 30.25 "Hg |
| Humidity: | 70% |
| Dew Point: | 9 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 29 °F | 36 °F | 36 °F | 33 °F | 23 °F | 31 °F | 24 °F |
| Light snow. Overcast. | Light mixture of precip. Overcast. | Light mixture of precip. Overcast. | Light snow. Broken clouds. | Cloudy. | Overcast. | Overcast. | |
| Feels Like | 19 °F | 28 °F | 28 °F | 25 °F | 16 °F | 24 °F | 19 °F |
| Wind Speed | 12 mph | 13 mph | 12 mph | 11 mph | 6 mph | 7 mph | 4 mph |
| Wind Direction | SSW ↑ | SSW ↑ | SW ↑ | WSW ↑ | W ↑ | WSW ↑ | W ↑ |
| Humidity | 65% | 76% | 77% | 71% | 52% | 33% | 49% |
| Dew Point | 18 °F | 29 °F | 30 °F | 25 °F | 8 °F | 5 °F | 8 °F |
| Visibility | 1 mi | 2 mi | 4 mi | 2 mi | 7 mi | 8 mi | 7 mi |
| Probability of Precipitation | 21% | 30% | 23% | 21% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.02" | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.17" | 0.02" | 0.02" | 0.09" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Cincinnati time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 26 / 10 °F
Humidity: 43%. Wind: 8 mph ↑ from Southwest
Currently at nearby stations
Cincinnati / Northern Kentucky International Airport: (9 mi)
Passing clouds.
Butler County Regional Airport: (18 mi)
Passing clouds.
Dayton General Airport South Airport: (37 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 38 / 19 °F | 22 36 / 22 °F | 23 24 / 6 °F | 24 13 / 2 °F |
25 19 / 10 °F | 26 18 / 5 °F | 27 20 / 0 °F | 28 29 / 12 °F | 29 27 / 22 °F | 30 27 / 22 °F | 31 27 / 22 °F |
1 27 / 22 °F | 2 34 / 18 °F | 3 35 / 19 °F | 4 35 / 19 °F | 5 | 6 | 7 |
