Now
20 °F
Light snow. Ice fog.
Feels Like: 3 °F
Forecast: 23 / 8 °F
Wind: 22 mph ↑ from North
| Location: | Dickinson Municipal Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 6:21:36 am |
| Latest Report: | Jan 21, 2026 at 6:03 am |
| Visibility: | 0 mi |
| Pressure: | 29.79 "Hg (27.11 "Hg at 735m altitude) |
| Humidity: | 92% |
| Dew Point: | 18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 15 °F | 16 °F | 10 °F | 5 °F | -1 °F | -5 °F | -18 °F |
| Snow. Overcast. | Light snow. Broken clouds. | Light snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Overcast. | Mostly clear. | |
| Feels Like | -4 °F | -2 °F | -6 °F | -15 °F | -25 °F | -29 °F | -44 °F |
| Wind Speed | 23 mph | 22 mph | 14 mph | 20 mph | 23 mph | 23 mph | 18 mph |
| Wind Direction | NW ↑ | WNW ↑ | WNW ↑ | NW ↑ | NW ↑ | NNW ↑ | NW ↑ |
| Humidity | 72% | 63% | 78% | 78% | 72% | 56% | 68% |
| Dew Point | 8 °F | 6 °F | 5 °F | 0 °F | -8 °F | -16 °F | -25 °F |
| Visibility | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 7 mi | 6 mi |
| Probability of Precipitation | 40% | 21% | 21% | 26% | 16% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.56" | 0.31" | 0.38" | 0.69" | 0.35" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 12:42:40 am Dickinson time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 21 / 9 °F
Humidity: 86%. Wind: 12 mph ↑ from Northwest
Currently at nearby stations
Hettinger Municipal Airport: (60 mi)
Heavy snow. Ice fog.
Baker Municipal Airport: (79 mi)
Passing clouds.
Garrison Weather Reporting Station: (83 mi)
Cold.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 23 / 8 °F | 22 9 / -22 °F | 23 -7 / -27 °F | 24 12 / -13 °F |
25 -5 / -23 °F | 26 31 / -10 °F | 27 24 / 6 °F | 28 30 / 7 °F | 29 27 / 6 °F | 30 20 / 6 °F | 31 22 / 8 °F |
1 29 / 9 °F | 2 30 / 17 °F | 3 30 / 17 °F | 4 31 / 17 °F | 5 | 6 | 7 |
