Now
20 °F
Passing clouds.
Feels Like: 8 °F
Forecast: 20 / 8 °F
Wind: 12 mph ↑ from Northwest
| Location: | Eau Claire County Airport |
|---|---|
| Current Time: | Dec 6, 2025 at 12:45:54 am |
| Latest Report: | Dec 5, 2025 at 11:56 pm |
| Visibility: | 10 mi |
| Pressure: | 29.83 "Hg |
| Humidity: | 71% |
| Dew Point: | 12 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 16 °F | 10 °F | 15 °F | 14 °F | 11 °F | 7 °F | 12 °F |
| Light snow. Mostly cloudy. | Broken clouds. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | Sunny. | Cloudy. | |
| Feels Like | 7 °F | 4 °F | 8 °F | 7 °F | 1 °F | -4 °F | 3 °F |
| Wind Speed | 6 mph | 4 mph | 4 mph | 4 mph | 7 mph | 6 mph | 5 mph |
| Wind Direction | W ↑ | NNW ↑ | N ↑ | N ↑ | NNW ↑ | NNW ↑ | N ↑ |
| Humidity | 75% | 66% | 69% | 79% | 69% | 66% | 59% |
| Dew Point | 9 °F | 1 °F | 7 °F | 9 °F | 3 °F | -2 °F | 0 °F |
| Visibility | 2 mi | 6 mi | 5 mi | 3 mi | 2 mi | 6 mi | 7 mi |
| Probability of Precipitation | 21% | 0% | 0% | 0% | 35% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.22" | 0.00" | 0.00" | 0.19" | 0.46" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 7:42:34 pm Eau Claire time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Ice fog. 25 / 16 °F
Humidity: 81%. Wind: 6 mph ↑ from Southwest
Currently at nearby stations
Menomonie Municipal Airport-Score Field: (19 mi)
Overcast.
Rice Lake Regional-Carl's Field Airport: (44 mi)
Mostly cloudy.
Red Wing Municipal Airport: (51 mi)
Partly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 20 / 8 °F |
7 14 / 1 °F | 8 21 / 2 °F | 9 33 / 14 °F | 10 33 / 10 °F | 11 11 / 2 °F | 12 10 / -1 °F | 13 17 / -1 °F |
14 26 / 3 °F | 15 29 / 17 °F | 16 24 / 11 °F | 17 24 / 11 °F | 18 24 / 11 °F | 19 31 / 20 °F | 20 28 / 23 °F |
