Now
29 °F
Light snow. Ice fog.
Feels Like: 21 °F
Forecast: 30 / 16 °F
Wind: 8 mph ↑ from Northwest
| Location: | Haines Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 9:44:26 pm |
| Latest Report: | Dec 5, 2025 at 9:04 pm |
| Visibility: | 1 mi |
| Pressure: | 29.37 "Hg |
| Humidity: | 93% |
| Dew Point: | 27 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 34 °F | 27 °F | 22 °F | 20 °F | 17 °F | 15 °F | 12 °F |
| Moderate snow. Overcast. | Heavy snow. Overcast. | Heavy snow. Overcast. | Heavy snow. Overcast. | Heavy snow. Overcast. | Snow. Overcast. | Heavy snow. Overcast. | |
| Feels Like | 27 °F | 16 °F | 9 °F | 6 °F | 1 °F | -1 °F | -5 °F |
| Wind Speed | 9 mph | 12 mph | 14 mph | 14 mph | 17 mph | 18 mph | 16 mph |
| Wind Direction | N ↑ | NNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ |
| Humidity | 86% | 85% | 82% | 86% | 83% | 78% | 83% |
| Dew Point | 31 °F | 23 °F | 17 °F | 16 °F | 13 °F | 9 °F | 8 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 3 mi | 0 mi |
| Probability of Precipitation | 15% | 31% | 25% | 22% | 26% | 5% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 1.09" | 3.22" | 2.65" | 2.86" | 3.15" | 0.52" | 1.98" |
| * Updated Friday, December 5, 2025 4:42:34 pm Haines time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 38 / 34 °F
Humidity: 93%. Wind: 11 mph ↑ from Northwest
Currently at nearby stations
Skagway Airport: (16 mi)
Light snow. Mostly cloudy.
Gustavus Airport: (58 mi)
Light rain. Overcast.
Juneau International Airport: (68 mi)
Light rain. Fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 30 / 16 °F |
7 17 / 7 °F | 8 8 / 3 °F | 9 5 / -3 °F | 10 2 / -4 °F | 11 2 / -7 °F | 12 5 / -7 °F | 13 16 / 0 °F |
14 18 / 11 °F | 15 16 / 10 °F | 16 16 / 11 °F | 17 16 / 11 °F | 18 19 / 13 °F | 19 22 / 17 °F | 20 20 / 15 °F |
