Now
39 °F
Low clouds.
Feels Like: 28 °F
Forecast: 41 / 29 °F
Wind: 25 mph ↑ from Southwest
| Location: | Fanning Field |
|---|---|
| Current Time: | Dec 5, 2025 at 11:47:26 pm |
| Latest Report: | Dec 5, 2025 at 11:20 pm |
| Visibility: | 10 mi |
| Pressure: | 29.70 "Hg (24.90 "Hg at 1429m altitude) |
| Humidity: | 96% |
| Dew Point: | 38 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 36 °F | 38 °F | 33 °F | 40 °F | 31 °F | 30 °F | 30 °F |
| Rain showers. Overcast. | Drizzle. Cloudy. | Scatterred clouds. | Overcast. | Light snow. Partly cloudy. | Light snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 25 °F | 27 °F | 24 °F | 32 °F | 21 °F | 19 °F | 20 °F |
| Wind Speed | 22 mph | 21 mph | 14 mph | 13 mph | 14 mph | 15 mph | 13 mph |
| Wind Direction | SW ↑ | WSW ↑ | SW ↑ | SW ↑ | SSW ↑ | S ↑ | SW ↑ |
| Humidity | 92% | 86% | 84% | 62% | 79% | 81% | 83% |
| Dew Point | 34 °F | 34 °F | 29 °F | 28 °F | 26 °F | 25 °F | 26 °F |
| Visibility | 3 mi | 3 mi | 6 mi | 7 mi | 5 mi | 2 mi | 6 mi |
| Probability of Precipitation | 84% | 21% | 5% | 0% | 10% | 18% | 10% |
| Amount of Rain | 0.09" | 0.01" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.08" | 0.24" | 0.08" |
| * Updated Friday, December 5, 2025 6:42:34 pm Idaho Falls time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 32 / 25 °F
Humidity: 89%. Wind: 11 mph ↑ from Southwest
Currently at nearby stations
Rexburg-Madison County Airport: (26 mi)
Mostly cloudy.
Pocatello Pocatello Regional Airport: (48 mi)
Light rain. Overcast. (3 hours ago)
Pocatello Regional Airport: (49 mi)
Light rain. Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 41 / 29 °F |
7 39 / 29 °F | 8 45 / 35 °F | 9 49 / 43 °F | 10 55 / 48 °F | 11 54 / 46 °F | 12 55 / 33 °F | 13 47 / 30 °F |
14 42 / 28 °F | 15 42 / 26 °F | 16 40 / 26 °F | 17 38 / 24 °F | 18 38 / 24 °F | 19 37 / 25 °F | 20 38 / 25 °F |
