Now
32 °F
Overcast.
Feels Like: 22 °F
Forecast: 34 / 24 °F
Wind: 15 mph ↑ from South
| Location: | Jackson Hole |
|---|---|
| Current Time: | Dec 5, 2025 at 11:45:34 pm |
| Latest Report: | Dec 5, 2025 at 10:56 pm |
| Visibility: | 10 mi |
| Pressure: | 29.75 "Hg (23.45 "Hg at 1901m altitude) |
| Humidity: | 88% |
| Dew Point: | 29 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 30 °F | 32 °F | 31 °F | 32 °F | 27 °F | 20 °F | 22 °F |
| Heavy snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Light snow showers. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
| Feels Like | 22 °F | 22 °F | 23 °F | 26 °F | 23 °F | 16 °F | 17 °F |
| Wind Speed | 8 mph | 15 mph | 9 mph | 6 mph | 4 mph | 3 mph | 3 mph |
| Wind Direction | SSW ↑ | WSW ↑ | WSW ↑ | SW ↑ | SSW ↑ | SSW ↑ | S ↑ |
| Humidity | 86% | 91% | 79% | 68% | 77% | 84% | 85% |
| Dew Point | 27 °F | 30 °F | 25 °F | 22 °F | 21 °F | 16 °F | 18 °F |
| Visibility | 0 mi | 2 mi | 2 mi | 2 mi | 0 mi | 1 mi | 1 mi |
| Probability of Precipitation | 32% | 32% | 45% | 42% | 44% | 25% | 27% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 2.75" | 1.06" | 0.62" | 0.32" | 0.39" | 0.38" | 0.32" |
| * Updated Friday, December 5, 2025 6:42:34 pm Jackson time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Ice fog. 26 / 12 °F
Humidity: 85%. Wind: 13 mph ↑ from South
Currently at nearby stations
Rexburg-Madison County Airport: (58 mi)
Mostly cloudy.
Fanning Field: (66 mi)
Low clouds.
Ralph Wenz Field Airport: (67 mi)
Light snow. Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 34 / 24 °F |
7 33 / 20 °F | 8 36 / 27 °F | 9 41 / 33 °F | 10 46 / 39 °F | 11 43 / 37 °F | 12 41 / 20 °F | 13 35 / 18 °F |
14 33 / 15 °F | 15 33 / 14 °F | 16 33 / 15 °F | 17 32 / 19 °F | 18 34 / 22 °F | 19 37 / 28 °F | 20 37 / 21 °F |
