Now
45 °F
Chilly.
Feels Like: N/A
Forecast: 63 / 44 °F
Wind: N/A
| Location: | Lake Charles - MADIS Station |
|---|---|
| Current Time: | Dec 6, 2025 at 12:43:21 am |
| Latest Report: | Dec 6, 2025 at 12:00 am |
| Visibility: | N/A |
| Pressure: | 30.02 "Hg |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 45 °F | 49 °F | 62 °F | 54 °F | 56 °F | 61 °F | 72 °F |
| Sprinkles. Overcast. | Sprinkles. Overcast. | Mostly cloudy. | Overcast. | Drizzle. Overcast. | Passing showers. Overcast. | Passing showers. Partly cloudy. | |
| Feels Like | 45 °F | 49 °F | 62 °F | 52 °F | 55 °F | 61 °F | 76 °F |
| Wind Speed | 3 mph | 2 mph | 3 mph | 6 mph | 6 mph | 2 mph | 10 mph |
| Wind Direction | NNW ↑ | N ↑ | SE ↑ | SSE ↑ | SE ↑ | W ↑ | W ↑ |
| Humidity | 93% | 84% | 63% | 91% | 96% | 93% | 64% |
| Dew Point | 43 °F | 44 °F | 49 °F | 51 °F | 55 °F | 59 °F | 60 °F |
| Visibility | 6 mi | 6 mi | 8 mi | 5 mi | 3 mi | 3 mi | 8 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 22% | 49% | 0% |
| Amount of Rain | 0.01" | 0.01" | 0.00" | 0.00" | 0.02" | 0.03" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 7:42:34 pm Lake Charles time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Chenault Airpark: (5 mi)
Passing clouds.
Lake Charles Lake Charles Regional Airport: (7 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 63 / 44 °F |
7 74 / 53 °F | 8 58 / 42 °F | 9 61 / 36 °F | 10 72 / 46 °F | 11 79 / 62 °F | 12 80 / 60 °F | 13 73 / 60 °F |
14 68 / 55 °F | 15 68 / 52 °F | 16 69 / 52 °F | 17 67 / 49 °F | 18 66 / 45 °F | 19 69 / 46 °F | 20 69 / 47 °F |
