Now
15 °F
Passing clouds.
Feels Like: 0 °F
Forecast: 35 / 8 °F
Wind: 16 mph ↑ from South
| Location: | Canton Regional Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 8:02:18 am |
| Latest Report: | Jan 21, 2026 at 6:51 am |
| Visibility: | 10 mi |
| Pressure: | 30.26 "Hg |
| Humidity: | 53% |
| Dew Point: | 1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 18 °F | 31 °F | 34 °F | 31 °F | 22 °F | 26 °F | 20 °F |
| Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Overcast. | Overcast. | |
| Feels Like | 5 °F | 20 °F | 24 °F | 20 °F | 10 °F | 15 °F | 8 °F |
| Wind Speed | 14 mph | 17 mph | 16 mph | 15 mph | 13 mph | 12 mph | 11 mph |
| Wind Direction | S ↑ | SSW ↑ | SW ↑ | SW ↑ | W ↑ | WSW ↑ | W ↑ |
| Humidity | 53% | 76% | 81% | 79% | 73% | 51% | 66% |
| Dew Point | 4 °F | 25 °F | 29 °F | 26 °F | 15 °F | 10 °F | 10 °F |
| Visibility | 5 mi | 2 mi | 0 mi | 2 mi | 2 mi | 8 mi | 6 mi |
| Probability of Precipitation | 10% | 34% | 39% | 27% | 24% | 5% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.10" | 0.24" | 0.24" | 0.24" | 0.31" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Massillon time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 13 / -1 °F
Humidity: 60%. Wind: 20 mph ↑ from West
Currently at nearby stations
Akron Fulton International Airport: (17 mi)
Passing clouds. (1 hour ago)
Wayne County Airport: (20 mi)
Mostly cloudy. (1 hour ago)
Harry Clever Field: (23 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 35 / 8 °F | 22 34 / 19 °F | 23 20 / 0 °F | 24 10 / -4 °F |
25 16 / 7 °F | 26 18 / 4 °F | 27 18 / 1 °F | 28 24 / 9 °F | 29 25 / 18 °F | 30 21 / 14 °F | 31 22 / 9 °F |
1 23 / 8 °F | 2 25 / 10 °F | 3 26 / 11 °F | 4 29 / 15 °F | 5 | 6 | 7 |
