Now
14 °F
Passing clouds.
Feels Like: -4 °F
Forecast: 18 / 2 °F
Wind: 20 mph ↑ from Northwest
| Location: | Minot International Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 8:52:57 am |
| Latest Report: | Jan 21, 2026 at 7:54 am |
| Visibility: | 10 mi |
| Pressure: | 29.96 "Hg |
| Humidity: | 77% |
| Dew Point: | 8 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 12 °F | 8 °F | 5 °F | -1 °F | -15 °F | -19 °F | -22 °F |
| Light snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Overcast. | Clear. | |
| Feels Like | -4 °F | -12 °F | -10 °F | -24 °F | -40 °F | -45 °F | -46 °F |
| Wind Speed | 17 mph | 19 mph | 10 mph | 20 mph | 17 mph | 17 mph | 13 mph |
| Wind Direction | NW ↑ | WNW ↑ | WNW ↑ | NW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 74% | 71% | 77% | 75% | 68% | 60% | 61% |
| Dew Point | 6 °F | 0 °F | -1 °F | -7 °F | -23 °F | -28 °F | -31 °F |
| Visibility | 5 mi | 2 mi | 0 mi | 2 mi | 6 mi | 7 mi | 6 mi |
| Probability of Precipitation | 10% | 21% | 22% | 35% | 5% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.44" | 0.39" | 0.59" | 0.71" | 0.24" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:42:43 am Minot time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 18 / -1 °F
Humidity: 77%. Wind: 11 mph ↑ from West
Currently at nearby stations
Minot Air Force Base: (13 mi)
Passing clouds.
Garrison Weather Reporting Station: (41 mi)
Cold.
Melita Man: (74 mi)
Cold. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 18 / 2 °F | 22 2 / -23 °F | 23 -13 / -23 °F | 24 0 / -17 °F |
25 -1 / -18 °F | 26 27 / -3 °F | 27 17 / 10 °F | 28 23 / 7 °F | 29 20 / 4 °F | 30 13 / 0 °F | 31 16 / 1 °F |
1 25 / 3 °F | 2 27 / 15 °F | 3 26 / 13 °F | 4 26 / 12 °F | 5 | 6 | 7 |
