Now
4 °F
Frigid.
Feels Like: -8 °F
Forecast: 18 / 2 °F
Wind: 7 mph ↑ from South
| Location: | Munising - Munising Lakeshore |
|---|---|
| Current Time: | Jan 21, 2026 at 6:35:51 am |
| Latest Report: | Jan 21, 2026 at 5:56 am |
| Visibility: | N/A |
| Pressure: | 29.96 "Hg |
| Humidity: | 66% |
| Dew Point: | -5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 5 °F | 17 °F | 16 °F | 14 °F | 7 °F | 8 °F | 0 °F |
| Light snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Moderate snow. Cloudy. | Light snow. Mostly cloudy. | Snow. Overcast. | Moderate snow. Cloudy. | |
| Feels Like | -9 °F | 5 °F | 2 °F | -2 °F | -12 °F | -9 °F | -22 °F |
| Wind Speed | 9 mph | 10 mph | 14 mph | 17 mph | 18 mph | 16 mph | 22 mph |
| Wind Direction | SSW ↑ | SW ↑ | WSW ↑ | W ↑ | W ↑ | W ↑ | W ↑ |
| Humidity | 74% | 70% | 71% | 71% | 66% | 64% | 62% |
| Dew Point | -1 °F | 9 °F | 9 °F | 7 °F | -2 °F | -1 °F | -9 °F |
| Visibility | 5 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 10% | 25% | 33% | 50% | 28% | 36% | 34% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.28" | 0.45" | 0.46" | 0.91" | 0.43" | 0.78" | 1.00" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Munising time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 10 / -5 °F
Humidity: 58%. Wind: 11 mph ↑ from Southwest
Currently at nearby stations
Sawyer Airport: (35 mi)
Overcast.
Schoolcraft County Airport: (38 mi)
Passing clouds.
Escanaba Delta County Airport: (52 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 18 / 2 °F | 22 17 / -1 °F | 23 2 / -4 °F | 24 8 / -8 °F |
25 11 / -12 °F | 26 16 / 1 °F | 27 24 / -3 °F | 28 23 / 17 °F | 29 21 / 14 °F | 30 15 / 14 °F | 31 21 / 14 °F |
1 29 / 12 °F | 2 32 / 11 °F | 3 28 / 18 °F | 4 28 / 15 °F | 5 | 6 | 7 |
