Now
56 °F
Clear.
Feels Like: 51 °F
Forecast: 56 / 48 °F
Wind: 24 mph ↑ from Southwest
| Location: | Tri-Cities Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 10:44:42 pm |
| Latest Report: | Dec 5, 2025 at 9:53 pm |
| Visibility: | 10 mi |
| Pressure: | 29.72 "Hg |
| Humidity: | 60% |
| Dew Point: | 42 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 52 °F | 49 °F | 50 °F | 53 °F | 49 °F | 47 °F | 47 °F |
| Overcast. | Scatterred clouds. | Broken clouds. | Mostly sunny. | Partly cloudy. | Overcast. | Drizzle. Overcast. | |
| Feels Like | 46 °F | 44 °F | 44 °F | 48 °F | 43 °F | 42 °F | 44 °F |
| Wind Speed | 23 mph | 13 mph | 19 mph | 22 mph | 19 mph | 12 mph | 6 mph |
| Wind Direction | WSW ↑ | SW ↑ | SSW ↑ | SW ↑ | SW ↑ | SSW ↑ | S ↑ |
| Humidity | 69% | 69% | 65% | 61% | 72% | 74% | 75% |
| Dew Point | 42 °F | 39 °F | 39 °F | 40 °F | 41 °F | 40 °F | 40 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 7 mi | 5 mi | 6 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.03" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 5:42:34 pm Pasco time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 40 / 36 °F
Humidity: 93%. Wind: 3 mph ↑ from Northwest
Currently at nearby stations
Hermiston Municipal Airport: (29 mi)
Clear.
Pendleton Eastern Oregon Regional At Pendleton Airport: (40 mi)
Passing clouds.
Walla Walla Regional Airport: (40 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 56 / 48 °F |
7 54 / 46 °F | 8 65 / 50 °F | 9 68 / 56 °F | 10 67 / 52 °F | 11 65 / 49 °F | 12 65 / 47 °F | 13 56 / 44 °F |
14 51 / 44 °F | 15 53 / 40 °F | 16 50 / 40 °F | 17 45 / 37 °F | 18 44 / 36 °F | 19 44 / 36 °F | 20 45 / 37 °F |
