Now
55 °F
Refreshingly cool.
Feels Like: 48 °F
Forecast: 54 / 45 °F
Wind: 9 mph ↑ from Southwest
| Location: | Pendleton - MADIS Station |
|---|---|
| Current Time: | Dec 5, 2025 at 10:40:06 pm |
| Latest Report: | Dec 5, 2025 at 9:15 pm |
| Visibility: | N/A |
| Pressure: | 28.47 "Hg |
| Humidity: | 56% |
| Dew Point: | 40 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 51 °F | 48 °F | 49 °F | 52 °F | 47 °F | 44 °F | 45 °F |
| Overcast. | Broken clouds. | Cloudy. | Drizzle. Overcast. | Sprinkles. Mostly cloudy. | Drizzle. Overcast. | Drizzle. Overcast. | |
| Feels Like | 44 °F | 40 °F | 42 °F | 47 °F | 42 °F | 39 °F | 41 °F |
| Wind Speed | 24 mph | 24 mph | 18 mph | 16 mph | 11 mph | 9 mph | 8 mph |
| Wind Direction | WSW ↑ | WSW ↑ | WSW ↑ | WSW ↑ | SSW ↑ | S ↑ | SSE ↑ |
| Humidity | 72% | 69% | 67% | 62% | 74% | 78% | 74% |
| Dew Point | 42 °F | 38 °F | 38 °F | 39 °F | 39 °F | 37 °F | 37 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 6 mi | 4 mi | 3 mi | 3 mi |
| Probability of Precipitation | 5% | 0% | 5% | 10% | 41% | 21% | 25% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.01" | 0.02" | 0.02" | 0.03" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 5:42:34 pm Pendleton time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Pendleton Eastern Oregon Regional At Pendleton Airport: (3 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 54 / 45 °F |
7 53 / 42 °F | 8 60 / 49 °F | 9 64 / 50 °F | 10 61 / 50 °F | 11 60 / 51 °F | 12 62 / 46 °F | 13 52 / 45 °F |
14 48 / 41 °F | 15 49 / 38 °F | 16 47 / 38 °F | 17 44 / 39 °F | 18 44 / 38 °F | 19 44 / 38 °F | 20 44 / 38 °F |
