Now
57 °F
Clear.
Feels Like: 57 °F
Forecast: 69 / 44 °F
Wind: 3 mph ↑ from Northwest
| Location: | Phoenix Sky Harbor International Airport |
|---|---|
| Current Time: | Dec 5, 2025 at 11:07:24 pm |
| Latest Report: | Dec 5, 2025 at 9:51 pm |
| Visibility: | 10 mi |
| Pressure: | 30.02 "Hg |
| Humidity: | 42% |
| Dew Point: | 34 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 55 °F | 48 °F | 51 °F | 68 °F | 58 °F | 50 °F | 53 °F |
| Clear. | Clear. | Sunny. | Sunny. | Clear. | Clear. | Mostly sunny. | |
| Feels Like | 55 °F | 48 °F | 51 °F | 68 °F | 58 °F | 50 °F | 53 °F |
| Wind Speed | 3 mph | 0 mph | 3 mph | 2 mph | 2 mph | 2 mph | 3 mph |
| Wind Direction | W ↑ | - | ESE ↑ | WSW ↑ | SSE ↑ | E ↑ | ENE ↑ |
| Humidity | 42% | 55% | 47% | 23% | 40% | 57% | 49% |
| Dew Point | 33 °F | 33 °F | 32 °F | 29 °F | 34 °F | 36 °F | 34 °F |
| Visibility | 7 mi | 7 mi | 8 mi | 8 mi | 7 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 6:42:34 pm Phoenix time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Phoenix Phoenix Sky Harbor International Airport: (2 mi)
Passing clouds. (3 hours ago)
Glendale Municipal Airport: (13 mi)
Clear. (3 hours ago)
Scottsdale Airport: (15 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 69 / 44 °F |
7 73 / 46 °F | 8 75 / 48 °F | 9 76 / 53 °F | 10 76 / 53 °F | 11 77 / 54 °F | 12 77 / 53 °F | 13 78 / 50 °F |
14 76 / 61 °F | 15 76 / 59 °F | 16 76 / 59 °F | 17 75 / 59 °F | 18 77 / 59 °F | 19 79 / 60 °F | 20 79 / 60 °F |
