Now
2 °F
Clear.
Feels Like: -6 °F
Forecast: 30 / 5 °F
Wind: 3 mph ↑ from Southeast
| Location: | Barre - Scranton - Wilkes-Barre / Scranton International Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 8:01:39 am |
| Latest Report: | Jan 21, 2026 at 6:54 am |
| Visibility: | 10 mi |
| Pressure: | 30.48 "Hg |
| Humidity: | 76% |
| Dew Point: | -4 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 12 °F | 27 °F | 28 °F | 31 °F | 33 °F | 35 °F | 25 °F |
| Broken clouds. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Light snow. Cloudy. | Light mixture of precip. Broken clouds. | Mostly clear. | |
| Feels Like | 1 °F | 16 °F | 19 °F | 22 °F | 24 °F | 27 °F | 16 °F |
| Wind Speed | 8 mph | 12 mph | 11 mph | 10 mph | 12 mph | 12 mph | 9 mph |
| Wind Direction | SSW ↑ | S ↑ | S ↑ | SSW ↑ | WSW ↑ | W ↑ | WSW ↑ |
| Humidity | 55% | 49% | 64% | 68% | 75% | 47% | 56% |
| Dew Point | -1 °F | 10 °F | 18 °F | 22 °F | 26 °F | 17 °F | 11 °F |
| Visibility | 6 mi | 7 mi | 2 mi | 2 mi | 2 mi | 4 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 24% | 25% | 31% | 25% | 5% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" | 0.01" | 0.00" |
| Amount of Snow | 0.00" | 0.09" | 0.25" | 0.24" | 0.17" | 0.02" | 0.00" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Scranton time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 16 / 6 °F
Humidity: 54%. Wind: 11 mph ↑ from Southwest
Currently at nearby stations
Pocono Mountains Municipal Airport: (24 mi)
Clear. (1 hour ago)
Sullivan County International Airport: (49 mi)
Clear. (1 hour ago)
Allentown Lehigh Valley International Airport: (54 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 30 / 5 °F | 22 37 / 22 °F | 23 28 / 7 °F | 24 13 / 4 °F |
25 12 / 4 °F | 26 25 / 9 °F | 27 26 / -5 °F | 28 28 / 8 °F | 29 29 / 20 °F | 30 25 / 19 °F | 31 24 / 17 °F |
1 28 / 15 °F | 2 31 / 16 °F | 3 31 / 22 °F | 4 29 / 20 °F | 5 | 6 | 7 |
