Now
21 °F
Light snow. Mostly cloudy.
Feels Like: 3 °F
Forecast: 23 / 8 °F
Wind: 29 mph ↑ from North
| Location: | Sidney-Richland |
|---|---|
| Current Time: | Jan 21, 2026 at 6:01:41 am |
| Latest Report: | Jan 21, 2026 at 5:40 am |
| Visibility: | 1 mi |
| Pressure: | 29.97 "Hg (27.79 "Hg at 591m altitude) |
| Humidity: | 80% |
| Dew Point: | 16 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 14 °F | 17 °F | 11 °F | 4 °F | -3 °F | -6 °F | -17 °F |
| Light snow. Broken clouds. | Mostly cloudy. | Light snow. Overcast. | Snow. Broken clouds. | Snow. Overcast. | Mostly cloudy. | Clear. | |
| Feels Like | -4 °F | 2 °F | -2 °F | -15 °F | -23 °F | -28 °F | -36 °F |
| Wind Speed | 21 mph | 17 mph | 10 mph | 17 mph | 15 mph | 15 mph | 9 mph |
| Wind Direction | NW ↑ | WNW ↑ | NW ↑ | NW ↑ | NNW ↑ | N ↑ | NNW ↑ |
| Humidity | 73% | 59% | 72% | 69% | 65% | 52% | 61% |
| Dew Point | 7 °F | 5 °F | 4 °F | -4 °F | -11 °F | -19 °F | -26 °F |
| Visibility | 2 mi | 6 mi | 2 mi | 2 mi | 2 mi | 7 mi | 6 mi |
| Probability of Precipitation | 20% | 0% | 0% | 22% | 23% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.47" | 0.00" | 0.09" | 0.71" | 0.71" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 12:42:40 am Sidney time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 24 / 12 °F
Humidity: 82%. Wind: 10 mph ↑ from Northwest
Currently at nearby stations
Glendive Weather Reporting System: (50 mi)
Light snow. Passing clouds.
Clayton Airport: (71 mi)
Light snow. Passing clouds. (1 hour ago)
Dickinson Municipal Airport: (90 mi)
Light snow. Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 23 / 8 °F | 22 9 / -20 °F | 23 -5 / -24 °F | 24 10 / -13 °F |
25 0 / -21 °F | 26 31 / -2 °F | 27 20 / 5 °F | 28 28 / 5 °F | 29 27 / 5 °F | 30 21 / 5 °F | 31 26 / 8 °F |
1 31 / 10 °F | 2 32 / 15 °F | 3 32 / 14 °F | 4 32 / 14 °F | 5 | 6 | 7 |
