Now
26 °F
Overcast.
Feels Like: 17 °F
Forecast: 24 / 14 °F
Wind: 9 mph ↑ from Northwest
| Location: | Foss Field |
|---|---|
| Current Time: | Dec 6, 2025 at 12:45:37 am |
| Latest Report: | Dec 5, 2025 at 11:56 pm |
| Visibility: | 10 mi |
| Pressure: | 29.90 "Hg |
| Humidity: | 81% |
| Dew Point: | 21 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 18 °F | 20 °F | 23 °F | 18 °F | 9 °F | 5 °F | 12 °F |
| Mostly cloudy. | Light snow. Overcast. | Heavy snow. Overcast. | Moderate snow. Overcast. | Light snow. Scatterred clouds. | Mostly sunny. | Overcast. | |
| Feels Like | 13 °F | 11 °F | 11 °F | 4 °F | -4 °F | -8 °F | 6 °F |
| Wind Speed | 3 mph | 8 mph | 14 mph | 13 mph | 9 mph | 7 mph | 3 mph |
| Wind Direction | NNE ↑ | E ↑ | ENE ↑ | NE ↑ | N ↑ | N ↑ | SSE ↑ |
| Humidity | 86% | 88% | 89% | 87% | 84% | 77% | 68% |
| Dew Point | 14 °F | 17 °F | 20 °F | 14 °F | 5 °F | -1 °F | 3 °F |
| Visibility | 4 mi | 4 mi | 0 mi | 0 mi | 5 mi | 4 mi | 3 mi |
| Probability of Precipitation | 1% | 3% | 70% | 48% | 5% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.26" | 3.47" | 1.21" | 0.18" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 7:42:34 pm Sioux Falls time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 35 / 25 °F
Humidity: 86%. Wind: 9 mph ↑ from Northwest
Currently at nearby stations
Pipestone Weather Reporting Station: (36 mi)
Overcast.
Sheldon Municipal Airport: (50 mi)
Overcast.
Brookings Weather Reporting Station: (52 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 24 / 14 °F |
7 15 / 3 °F | 8 33 / 12 °F | 9 44 / 18 °F | 10 26 / 13 °F | 11 15 / 10 °F | 12 18 / -3 °F | 13 24 / -7 °F |
14 29 / 1 °F | 15 30 / 18 °F | 16 22 / 11 °F | 17 21 / 10 °F | 18 27 / 11 °F | 19 31 / 22 °F | 20 29 / 18 °F |
