Now
17 °F
Light snow. Overcast.
Feels Like: 0 °F
Forecast: 33 / 10 °F
Wind: 22 mph ↑ from South
| Location: | Detroit Detroit Metropolitan Wayne County Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 6:38:31 am |
| Latest Report: | Jan 21, 2026 at 3:53 am |
| Visibility: | 7 mi |
| Pressure: | 30.24 "Hg |
| Humidity: | 62% |
| Dew Point: | 6 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 20 °F | 32 °F | 28 °F | 27 °F | 21 °F | 23 °F | 17 °F |
| Moderate snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Broken clouds. | Light snow. Broken clouds. | Light snow. Overcast. | |
| Feels Like | 8 °F | 22 °F | 18 °F | 15 °F | 8 °F | 10 °F | 4 °F |
| Wind Speed | 13 mph | 14 mph | 12 mph | 15 mph | 13 mph | 15 mph | 13 mph |
| Wind Direction | S ↑ | SW ↑ | WSW ↑ | WSW ↑ | W ↑ | WSW ↑ | W ↑ |
| Humidity | 81% | 73% | 78% | 77% | 74% | 56% | 68% |
| Dew Point | 15 °F | 24 °F | 22 °F | 21 °F | 14 °F | 9 °F | 8 °F |
| Visibility | 0 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 66% | 38% | 22% | 32% | 23% | 21% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 1.10" | 0.32" | 0.26" | 0.29" | 0.31" | 0.25" | 0.43" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Southgate time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 15 / 2 °F
Humidity: 67%. Wind: 26 mph ↑ from Southwest
Currently at nearby stations
Detroit Metropolitan Wayne County Airport: (8 mi)
Light snow. Ice fog.
Windsor Weather Station: (12 mi)
Light snow. Overcast.
Detroit City Airport: (16 mi)
Light snow. Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 33 / 10 °F | 22 28 / 17 °F | 23 18 / -4 °F | 24 9 / -10 °F |
25 18 / 3 °F | 26 21 / 10 °F | 27 25 / 8 °F | 28 28 / 16 °F | 29 27 / 23 °F | 30 23 / 17 °F | 31 22 / 13 °F |
1 27 / 16 °F | 2 27 / 18 °F | 3 34 / 20 °F | 4 30 / 21 °F | 5 | 6 | 7 |
