Now
12 °F
Overcast.
Feels Like: 3 °F
Forecast: 19 / 4 °F
Wind: 6 mph ↑ from Southwest
| Location: | Burnett County Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 5:36:38 am |
| Latest Report: | Jan 21, 2026 at 4:55 am |
| Visibility: | 10 mi |
| Pressure: | 29.84 "Hg |
| Humidity: | 85% |
| Dew Point: | 9 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 8 °F | 11 °F | 18 °F | 9 °F | 1 °F | 3 °F | 1 °F |
| Snow. Overcast. | Light snow. Light fog. | Moderate snow. Overcast. | Light snow. Mostly cloudy. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -2 °F | -1 °F | 6 °F | -6 °F | -13 °F | -15 °F | -19 °F |
| Wind Speed | 6 mph | 8 mph | 11 mph | 12 mph | 8 mph | 14 mph | 16 mph |
| Wind Direction | SSW ↑ | SW ↑ | W ↑ | WNW ↑ | W ↑ | W ↑ | WNW ↑ |
| Humidity | 83% | 80% | 75% | 69% | 75% | 73% | 60% |
| Dew Point | 4 °F | 6 °F | 12 °F | 1 °F | -5 °F | -4 °F | -10 °F |
| Visibility | 1 mi | 1 mi | 1 mi | 2 mi | 3 mi | 2 mi | 2 mi |
| Probability of Precipitation | 28% | 10% | 57% | 21% | 6% | 32% | 18% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.57" | 0.45" | 1.10" | 0.38" | 0.59" | 0.71" | 0.71" |
| * Updated Wednesday, January 21, 2026 1:42:40 am Spooner time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 10 / -14 °F
Humidity: 69%. Wind: 6 mph ↑ from Southwest
Currently at nearby stations
Hayward Municipal Airport: (25 mi)
Light snow. Ice fog.
Rice Lake Regional-Carl's Field Airport: (29 mi)
Light snow. Mostly cloudy.
Chetek Municipal Southworth Airport: (38 mi)
Light snow. Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 19 / 4 °F | 22 6 / -19 °F | 23 -8 / -23 °F | 24 -1 / -26 °F |
25 8 / -9 °F | 26 6 / -17 °F | 27 22 / 0 °F | 28 21 / 5 °F | 29 14 / 4 °F | 30 12 / -2 °F | 31 17 / -1 °F |
1 20 / 4 °F | 2 29 / 13 °F | 3 29 / 14 °F | 4 27 / 12 °F | 5 | 6 | 7 |
