Now
21 °F
Clear.
Feels Like: 7 °F
Forecast: 13 / -1 °F
Wind: 15 mph ↑ from Northeast
| Location: | Talkeetna Weather Reporting Station |
|---|---|
| Current Time: | Dec 5, 2025 at 9:45:16 pm |
| Latest Report: | Dec 5, 2025 at 8:53 pm |
| Visibility: | 10 mi |
| Pressure: | 29.49 "Hg |
| Humidity: | 36% |
| Dew Point: | -2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 14 °F | 9 °F | 4 °F | 5 °F | 1 °F | 1 °F | 2 °F |
| Clear. | Clear. | Clear. | Scatterred clouds. | Clear. | Clear. | Clear. | |
| Feels Like | -1 °F | -9 °F | -17 °F | -16 °F | -20 °F | -17 °F | -16 °F |
| Wind Speed | 14 mph | 19 mph | 19 mph | 19 mph | 17 mph | 14 mph | 13 mph |
| Wind Direction | N ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | N ↑ | NNE ↑ |
| Humidity | 47% | 47% | 49% | 41% | 50% | 50% | 50% |
| Dew Point | -2 °F | -7 °F | -11 °F | -14 °F | -13 °F | -13 °F | -12 °F |
| Visibility | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 4:42:34 pm Talkeetna time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 31 / 13 °F
Humidity: 81%. Wind: 2 mph ↑ from North
Currently at nearby stations
Wasilla Airport: (55 mi)
Clear.
Palmer Municipal Airport: (60 mi)
Clear.
Birchwood: (65 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 13 / -1 °F |
7 10 / -1 °F | 8 9 / 0 °F | 9 10 / -7 °F | 10 15 / 5 °F | 11 11 / 2 °F | 12 12 / 5 °F | 13 11 / 1 °F |
14 7 / 3 °F | 15 7 / -1 °F | 16 9 / 2 °F | 17 11 / 3 °F | 18 17 / 4 °F | 19 18 / 12 °F | 20 18 / 12 °F |
