Now
35 °F
Clear.
Feels Like: 30 °F
Forecast: 58 / 32 °F
Wind: 6 mph ↑ from Northwest
| Location: | Holloman Air Force Base |
|---|---|
| Current Time: | Dec 5, 2025 at 11:41:25 pm |
| Latest Report: | Dec 5, 2025 at 10:55 pm |
| Visibility: | 10 mi |
| Pressure: | 30.03 "Hg (25.31 "Hg at 1374m altitude) |
| Humidity: | 40% |
| Dew Point: | 13 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 40 °F | 35 °F | 42 °F | 57 °F | 45 °F | 40 °F | 45 °F |
| Clear. | Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | |
| Feels Like | 36 °F | 31 °F | 38 °F | 55 °F | 45 °F | 34 °F | 42 °F |
| Wind Speed | 6 mph | 4 mph | 7 mph | 8 mph | 1 mph | 9 mph | 6 mph |
| Wind Direction | E ↑ | ENE ↑ | S ↑ | S ↑ | S ↑ | NNE ↑ | NNE ↑ |
| Humidity | 30% | 45% | 39% | 22% | 41% | 55% | 43% |
| Dew Point | 11 °F | 16 °F | 19 °F | 19 °F | 22 °F | 25 °F | 24 °F |
| Visibility | 7 mi | 6 mi | 7 mi | 8 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 6:42:34 pm Tularosa time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 55 / 35 °F
Humidity: 55%. Wind: 4 mph ↑ from Northeast
Currently at nearby stations
Alamogordo-White: (16 mi)
Clear.
Ruidoso Regional: (39 mi)
Clear.
Truth Or Consequences Municipal Airport: (73 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 58 / 32 °F |
7 58 / 34 °F | 8 58 / 32 °F | 9 60 / 35 °F | 10 65 / 38 °F | 11 69 / 41 °F | 12 65 / 41 °F | 13 63 / 41 °F |
14 62 / 42 °F | 15 62 / 40 °F | 16 58 / 40 °F | 17 58 / 40 °F | 18 59 / 40 °F | 19 59 / 40 °F | 20 60 / 40 °F |
