Now
32 °F
Partly cloudy.
Feels Like: 22 °F
Forecast: 25 / -4 °F
Wind: 14 mph ↑ from Northeast
| Location: | Valdez 2 |
|---|---|
| Current Time: | Dec 5, 2025 at 9:45:39 pm |
| Latest Report: | Dec 5, 2025 at 8:56 pm |
| Visibility: | 8 mi |
| Pressure: | 29.36 "Hg |
| Humidity: | 38% |
| Dew Point: | 9 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | Sunday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 28 °F | 21 °F | 11 °F | 7 °F | 0 °F | -2 °F | 0 °F |
| Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Cloudy. | Scatterred clouds. | |
| Feels Like | 15 °F | 6 °F | -9 °F | -15 °F | -24 °F | -28 °F | -26 °F |
| Wind Speed | 19 mph | 21 mph | 25 mph | 26 mph | 26 mph | 28 mph | 29 mph |
| Wind Direction | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ |
| Humidity | 48% | 45% | 62% | 83% | 71% | 68% | 64% |
| Dew Point | 11 °F | 3 °F | 1 °F | 3 °F | -7 °F | -10 °F | -10 °F |
| Visibility | 6 mi | 2 mi | 4 mi | 2 mi | 2 mi | 6 mi | 7 mi |
| Probability of Precipitation | 10% | 34% | 6% | 23% | 28% | 5% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.15" | 0.39" | 0.28" | 0.50" | 0.59" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 4:42:34 pm Valdez time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 36 / 32 °F
Humidity: 100%. Wind: 1 mph ↑ from East
Currently at nearby stations
Merle K. Smith Airport: (53 mi)
Light snow. Overcast.
Eureka: (63 mi)
Passing clouds.
Portage - Portage Visitor Center: (87 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 25 / -4 °F |
7 6 / -4 °F | 8 10 / -2 °F | 9 14 / 2 °F | 10 14 / 4 °F | 11 14 / 7 °F | 12 14 / 6 °F | 13 15 / 7 °F |
14 16 / 10 °F | 15 16 / 10 °F | 16 17 / 10 °F | 17 21 / 11 °F | 18 26 / 15 °F | 19 27 / 23 °F | 20 27 / 23 °F |
