Now
-22 °F
Clear.
Feels Like: -36 °F
Forecast: -14 / -20 °F
Wind: 5 mph ↑ from Southeast
| Location: | Post Rogers Memorial Airport |
|---|---|
| Current Time: | Dec 6, 2025 at 12:35:06 am |
| Latest Report: | Dec 5, 2025 at 11:53 pm |
| Visibility: | 5 mi |
| Pressure: | 30.61 "Hg |
| Humidity: | 77% |
| Dew Point: | -27 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -19 °F | -19 °F | -18 °F | -16 °F | -13 °F | -8 °F | -3 °F |
| Mostly clear. | Clear. | Clear. | Clear. | Mostly clear. | Light fog. | Overcast. | |
| Feels Like | -40 °F | -42 °F | -39 °F | -40 °F | -37 °F | -32 °F | -21 °F |
| Wind Speed | 11 mph | 12 mph | 11 mph | 16 mph | 17 mph | 19 mph | 12 mph |
| Wind Direction | E ↑ | ESE ↑ | ESE ↑ | ESE ↑ | ESE ↑ | ESE ↑ | ESE ↑ |
| Humidity | 75% | 73% | 72% | 72% | 69% | 66% | 68% |
| Dew Point | -24 °F | -25 °F | -24 °F | -22 °F | -20 °F | -16 °F | -11 °F |
| Visibility | 6 mi | 4 mi | 5 mi | 7 mi | 8 mi | 3 mi | 4 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, December 5, 2025 10:42:35 pm Wainwright time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. -5 / -22 °F
Humidity: 79%. Wind: 4 mph ↑ from Northeast
Currently at nearby stations
Point Lay LRRS Airport: (88 mi)
Clear.
Nuiqsut Airport: (211 mi)
Passing clouds.
Noatak Weather Reporting Station: (225 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 -14 / -20 °F |
7 0 / -15 °F | 8 15 / -1 °F | 9 2 / -7 °F | 10 2 / -12 °F | 11 11 / -14 °F | 12 15 / 10 °F | 13 11 / 4 °F |
14 15 / 4 °F | 15 25 / 10 °F | 16 15 / 1 °F | 17 9 / -1 °F | 18 7 / 1 °F | 19 5 / 0 °F | 20 4 / 0 °F |
