Current Local Time in Locations in Colombia with Links for More Information (36 Locations) | |||||
|---|---|---|---|---|---|
| Arauca | Sat 8:53 am | Inírida | Sat 8:53 am | Quibdó | Sat 8:53 am |
| Armenia | Sat 8:53 am | Leticia | Sat 8:53 am | Riohacha | Sat 8:53 am |
| Barranquilla | Sat 8:53 am | Manizales | Sat 8:53 am | Sabaneta | Sat 8:53 am |
| Bogota | Sat 8:53 am | Medellin | Sat 8:53 am | San Andrés | Sat 8:53 am |
| Bucaramanga | Sat 8:53 am | Mitú | Sat 8:53 am | San José del Guaviare | Sat 8:53 am |
| Buenaventura | Sat 8:53 am | Mocoa | Sat 8:53 am | San Juan de Pasto | Sat 8:53 am |
| Cali | Sat 8:53 am | Montería | Sat 8:53 am | Santa Marta | Sat 8:53 am |
| Cartagena (Colombia) | Sat 8:53 am | Neiva | Sat 8:53 am | Sincelejo | Sat 8:53 am |
| Cúcuta | Sat 8:53 am | Pereira | Sat 8:53 am | Tunja | Sat 8:53 am |
| Florencia | Sat 8:53 am | Popayán | Sat 8:53 am | Valledupar | Sat 8:53 am |
| Garagoa | Sat 8:53 am | Puerto Asís | Sat 8:53 am | Villavicencio | Sat 8:53 am |
| Ibagué | Sat 8:53 am | Puerto Carreño | Sat 8:53 am | Yopal | Sat 8:53 am |

Colombia
8:5317am
Saturday, March 21, 2026
Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- El Dorado International Airport, BOG
- Alfonso Bonilla Aragón International Airport, CLO
- Enrique Olaya Herrera Airport, EOH
- Rafael Núñez International Airport, CTG
- José María Córdova International Airport, MDE
- Ernesto Cortissoz International Airport, BAQ

