| Country: | United Kingdom |
|---|---|
| Long Name: | United Kingdom of Great Britain and Northern Ireland |
| Abbreviations: | UK, GBR |
| Capital: | London |
| Time Zones: | 1 (Main Country) |
| Total Time Zones: | 9 (with dependencies) |
| Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| Anguilla | Overseas territory | The Valley | Sat 8:26 am |
| Bermuda | Overseas territory | Hamilton | Sat 9:26 am |
| British Indian Ocean Territory | Overseas territory | Diego Garcia | Sat 6:26 pm |
| British Virgin Islands | Overseas territory | Road Town | Sat 8:26 am |
| Cayman Islands | Overseas territory | George Town | Sat 7:26 am |
| Falkland Islands | Overseas territory | Stanley | Sat 9:26 am |
| Gibraltar | Overseas territory | Gibraltar | Sat 1:26 pm |
| Guernsey | Crown dependency | St. Peter Port | Sat 12:26 pm |
| Isle of Man | Crown dependency | Douglas | Sat 12:26 pm |
| Jersey | Crown dependency | Saint Helier | Sat 12:26 pm |
| Montserrat | Overseas territory | Brades | Sat 8:26 am |
| Pitcairn Islands | Overseas territory | Adamstown | Sat 4:26 am |
| Saint Helena | Overseas territory | Jamestown | Sat 12:26 pm |
| South Georgia/Sandwich Is. | Overseas territory | King Edward Point | Sat 10:26 am |
| Turks and Caicos Islands | Overseas territory | Cockburn Town | Sat 8:26 am |
Current Local Time in Locations in United Kingdom with Links for More Information (213 Locations) | |||||
|---|---|---|---|---|---|
| Aberdeen | Sat 12:26 pm | Epsom | Sat 12:26 pm | Oban | Sat 12:26 pm |
| Aberystwyth | Sat 12:26 pm | Exeter | Sat 12:26 pm | Oldham | Sat 12:26 pm |
| Airdrie | Sat 12:26 pm | Falkirk | Sat 12:26 pm | Omagh | Sat 12:26 pm |
| Alnwick | Sat 12:26 pm | Fauldhouse | Sat 12:26 pm | Oxford | Sat 12:26 pm |
| Armagh | Sat 12:26 pm | Faversham | Sat 12:26 pm | Penrith | Sat 12:26 pm |
| Aylesbury | Sat 12:26 pm | Felixstowe | Sat 12:26 pm | Penzance | Sat 12:26 pm |
| Bangor | Sat 12:26 pm | Fort William | Sat 12:26 pm | Perth | Sat 12:26 pm |
| Barnsley | Sat 12:26 pm | Fraserburgh | Sat 12:26 pm | Peterborough | Sat 12:26 pm |
| Basildon | Sat 12:26 pm | Gillingham | Sat 12:26 pm | Pitlochry | Sat 12:26 pm |
| Bath | Sat 12:26 pm | Glasgow | Sat 12:26 pm | Plymouth | Sat 12:26 pm |
| Bedford | Sat 12:26 pm | Glastonbury | Sat 12:26 pm | Poole | Sat 12:26 pm |
| Belfast | Sat 12:26 pm | Gloucester | Sat 12:26 pm | Portree | Sat 12:26 pm |
| Berwick-upon-Tweed | Sat 12:26 pm | Great Yarmouth | Sat 12:26 pm | Portsmouth | Sat 12:26 pm |
| Bicester | Sat 12:26 pm | Greenwich Borough | Sat 12:26 pm | Preston | Sat 12:26 pm |
| Bideford | Sat 12:26 pm | Grimsby | Sat 12:26 pm | Prestwick | Sat 12:26 pm |
| Birmingham | Sat 12:26 pm | Guildford | Sat 12:26 pm | Reading | Sat 12:26 pm |
| Blackburn | Sat 12:26 pm | Hartlepool | Sat 12:26 pm | Ripon | Sat 12:26 pm |
| Blackpool | Sat 12:26 pm | Harwich | Sat 12:26 pm | Romsey | Sat 12:26 pm |
| Blandford Forum | Sat 12:26 pm | Hastings | Sat 12:26 pm | Rotherham | Sat 12:26 pm |
| Bodmin | Sat 12:26 pm | Hatfield | Sat 12:26 pm | Runcorn | Sat 12:26 pm |
| Bolton | Sat 12:26 pm | Haywards Heath | Sat 12:26 pm | Salford | Sat 12:26 pm |
| Bournemouth | Sat 12:26 pm | Hereford | Sat 12:26 pm | Salisbury | Sat 12:26 pm |
| Bracknell | Sat 12:26 pm | Hexham | Sat 12:26 pm | Sheffield | Sat 12:26 pm |
| Bradford | Sat 12:26 pm | High Wycombe | Sat 12:26 pm | Shrewsbury | Sat 12:26 pm |
| Brentwood | Sat 12:26 pm | Hinckley | Sat 12:26 pm | Silverstone | Sat 12:26 pm |
| Bridlington | Sat 12:26 pm | Hitchin | Sat 12:26 pm | Skegness | Sat 12:26 pm |
| Brighton | Sat 12:26 pm | Holyhead | Sat 12:26 pm | Skelmersdale | Sat 12:26 pm |
| Bristol | Sat 12:26 pm | Horsham | Sat 12:26 pm | Slough | Sat 12:26 pm |
| Bromley | Sat 12:26 pm | Huddersfield | Sat 12:26 pm | Solihull | Sat 12:26 pm |
| Burnley | Sat 12:26 pm | Hugh Town | Sat 12:26 pm | Southampton | Sat 12:26 pm |
| Bury | Sat 12:26 pm | Huntingdon | Sat 12:26 pm | Southend-on-Sea | Sat 12:26 pm |
| Camberley | Sat 12:26 pm | Inverness | Sat 12:26 pm | St Andrews | Sat 12:26 pm |
| Cambridge | Sat 12:26 pm | Ipswich | Sat 12:26 pm | St Davids | Sat 12:26 pm |
| Canterbury | Sat 12:26 pm | Jarrow | Sat 12:26 pm | St Helens | Sat 12:26 pm |
| Canvey Island | Sat 12:26 pm | Kelso | Sat 12:26 pm | Stafford | Sat 12:26 pm |
| Cardiff | Sat 12:26 pm | Kendal | Sat 12:26 pm | Stevenage | Sat 12:26 pm |
| Carlisle | Sat 12:26 pm | Kettering | Sat 12:26 pm | Stirling | Sat 12:26 pm |
| Caversham | Sat 12:26 pm | King's Lynn | Sat 12:26 pm | Stockport | Sat 12:26 pm |
| Chatham | Sat 12:26 pm | Kingston upon Hull | Sat 12:26 pm | Stoke-on-Trent | Sat 12:26 pm |
| Chatteris | Sat 12:26 pm | Kirkwall | Sat 12:26 pm | Stornoway | Sat 12:26 pm |
| Chelmsford | Sat 12:26 pm | Lancaster | Sat 12:26 pm | Sudbury | Sat 12:26 pm |
| Cheltenham | Sat 12:26 pm | Launceston | Sat 12:26 pm | Sunderland | Sat 12:26 pm |
| Chesham | Sat 12:26 pm | Leeds | Sat 12:26 pm | Sutton Coldfield | Sat 12:26 pm |
| Chester | Sat 12:26 pm | Leicester | Sat 12:26 pm | Swanage | Sat 12:26 pm |
| Chesterfield | Sat 12:26 pm | Lerwick | Sat 12:26 pm | Swansea | Sat 12:26 pm |
| Chichester | Sat 12:26 pm | Lichfield | Sat 12:26 pm | Swindon | Sat 12:26 pm |
| Clacton-on-Sea | Sat 12:26 pm | Lincoln | Sat 12:26 pm | Tamworth | Sat 12:26 pm |
| Cleethorpes | Sat 12:26 pm | Lindisfarne | Sat 12:26 pm | Taunton | Sat 12:26 pm |
| Clitheroe | Sat 12:26 pm | Lisburn | Sat 12:26 pm | Telford | Sat 12:26 pm |
| Coatbridge | Sat 12:26 pm | Liverpool | Sat 12:26 pm | Thornton-Cleveleys | Sat 12:26 pm |
| Colchester | Sat 12:26 pm | London | Sat 12:26 pm | Truro | Sat 12:26 pm |
| Colwyn Bay | Sat 12:26 pm | Londonderry | Sat 12:26 pm | Uckfield | Sat 12:26 pm |
| Coventry | Sat 12:26 pm | Loughborough | Sat 12:26 pm | Uxbridge | Sat 12:26 pm |
| Craigavon | Sat 12:26 pm | Loughton | Sat 12:26 pm | Wakefield | Sat 12:26 pm |
| Crawley | Sat 12:26 pm | Lowestoft | Sat 12:26 pm | Walsall | Sat 12:26 pm |
| Croydon | Sat 12:26 pm | Luton | Sat 12:26 pm | Warrington | Sat 12:26 pm |
| Darlington | Sat 12:26 pm | Maidstone | Sat 12:26 pm | Watford | Sat 12:26 pm |
| Dartmouth | Sat 12:26 pm | Manchester | Sat 12:26 pm | Wellingborough | Sat 12:26 pm |
| Derby | Sat 12:26 pm | Mansfield | Sat 12:26 pm | West Bromwich | Sat 12:26 pm |
| Doncaster | Sat 12:26 pm | Market Harborough | Sat 12:26 pm | Weston-Super-Mare | Sat 12:26 pm |
| Dover | Sat 12:26 pm | Middlesbrough | Sat 12:26 pm | Weymouth | Sat 12:26 pm |
| Dudley | Sat 12:26 pm | Milton Keynes | Sat 12:26 pm | Whitstable | Sat 12:26 pm |
| Dumbarton | Sat 12:26 pm | Minehead | Sat 12:26 pm | Winchester | Sat 12:26 pm |
| Dumfries | Sat 12:26 pm | Morpeth | Sat 12:26 pm | Witney | Sat 12:26 pm |
| Dundee | Sat 12:26 pm | Newcastle upon Tyne | Sat 12:26 pm | Wokingham | Sat 12:26 pm |
| Dunfermline | Sat 12:26 pm | Newport | Sat 12:26 pm | Wolverhampton | Sat 12:26 pm |
| Durham | Sat 12:26 pm | Newport (Isle of Wight) | Sat 12:26 pm | Worcester | Sat 12:26 pm |
| Eastbourne | Sat 12:26 pm | Newtown | Sat 12:26 pm | Worthing | Sat 12:26 pm |
| Edinburgh | Sat 12:26 pm | Northampton | Sat 12:26 pm | Yatton | Sat 12:26 pm |
| Ely | Sat 12:26 pm | Norwich | Sat 12:26 pm | Yeovil | Sat 12:26 pm |
| Enfield | Sat 12:26 pm | Nottingham | Sat 12:26 pm | York | Sat 12:26 pm |

United Kingdom
12:2614pm
Saturday, March 21, 2026
Tools & Converters

Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN


