| State: | Georgia |
|---|---|
| Abbreviation: | GA |
| State Capital: | Atlanta |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Georgia with Links for More Information (20 Locations) | |||||
|---|---|---|---|---|---|
| Acworth * | Sat 9:54 am | Dalton * | Sat 9:54 am | Ringgold * | Sat 9:54 am |
| Athens * | Sat 9:54 am | Fayetteville * | Sat 9:54 am | Savannah * | Sat 9:54 am |
| Atlanta * | Sat 9:54 am | Gainesville * | Sat 9:54 am | Toccoa * | Sat 9:54 am |
| Augusta * | Sat 9:54 am | LaGrange * | Sat 9:54 am | Valdosta * | Sat 9:54 am |
| Braselton * | Sat 9:54 am | Lawrenceville * | Sat 9:54 am | Waycross * | Sat 9:54 am |
| Columbus * | Sat 9:54 am | Macon * | Sat 9:54 am | Winder * | Sat 9:54 am |
| Cumming * | Sat 9:54 am | Perry * | Sat 9:54 am | ||
* Adjusted for Daylight Saving Time

Georgia
9:5450am
Saturday, March 21, 2026
Tools & Converters

Airports
- Hartsfield–Jackson Atlanta International Airport, ATL
About 9 mi SSW of Atlanta - Athens-Ben Epps Airport, AHN
About 62 mi ENE of Atlanta

