| State: | Michigan |
|---|---|
| Abbreviation: | MI |
| State Capital: | Lansing |
| Country: | United States |
| Time Zones: | 2 |
Current Local Time in Locations in Michigan with Links for More Information (38 Locations) | |||||
|---|---|---|---|---|---|
| Alpena | Wed 9:48 am | Howell | Wed 9:48 am | Pontiac | Wed 9:48 am |
| Ann Arbor | Wed 9:48 am | Iron Mountain | Wed 8:48 am | Port Huron | Wed 9:48 am |
| Big Rapids | Wed 9:48 am | Ironwood | Wed 8:48 am | Saginaw | Wed 9:48 am |
| Cadillac | Wed 9:48 am | Jackson | Wed 9:48 am | Southfield | Wed 9:48 am |
| Clarkston | Wed 9:48 am | Kalamazoo | Wed 9:48 am | Southgate | Wed 9:48 am |
| Detroit | Wed 9:48 am | Lansing | Wed 9:48 am | St. Clair Shores | Wed 9:48 am |
| Escanaba | Wed 9:48 am | Lapeer | Wed 9:48 am | Sterling Heights | Wed 9:48 am |
| Ferndale | Wed 9:48 am | Livonia | Wed 9:48 am | Traverse City | Wed 9:48 am |
| Flint | Wed 9:48 am | Manistique | Wed 9:48 am | Troy | Wed 9:48 am |
| Frankenmuth | Wed 9:48 am | Marquette | Wed 9:48 am | Warren | Wed 9:48 am |
| Grand Rapids | Wed 9:48 am | Menominee | Wed 8:48 am | Westland | Wed 9:48 am |
| Hart | Wed 9:48 am | Munising | Wed 9:48 am | White Lake | Wed 9:48 am |
| Holland | Wed 9:48 am | Muskegon | Wed 9:48 am | ||

Michigan
9:4807am
Wednesday, January 21, 2026
Tools & Converters

Airports
- Detroit Metropolitan Wayne County Airport, DTW
About 71 mi ESE of Lansing - Bishop International Airport, FNT
About 44 mi ENE of Lansing

