| State: | Minnesota |
|---|---|
| Abbreviation: | MN |
| State Capital: | St. Paul |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Minnesota with Links for More Information (19 Locations) | |||||
|---|---|---|---|---|---|
| Albany | Wed 5:36 am | International Falls | Wed 5:36 am | Spring Valley | Wed 5:36 am |
| Bemidji | Wed 5:36 am | Mankato | Wed 5:36 am | St. Paul | Wed 5:36 am |
| Brooklyn Park | Wed 5:36 am | Minneapolis | Wed 5:36 am | Stillwater | Wed 5:36 am |
| Duluth | Wed 5:36 am | Moorhead | Wed 5:36 am | Winona | Wed 5:36 am |
| Faribault | Wed 5:36 am | Plymouth | Wed 5:36 am | Woodbury | Wed 5:36 am |
| Fergus Falls | Wed 5:36 am | Red Wing | Wed 5:36 am | ||
| Hugo | Wed 5:36 am | Rochester | Wed 5:36 am | ||

Minnesota
5:3605am
Wednesday, January 21, 2026
Tools & Converters

Airports
- Minneapolis-Saint Paul International Airport, MSP
About 9 mi SSW of St. Paul - Chippewa Valley Regional Airport, EAU
About 83 mi E of St. Paul

