| State: | North Carolina |
|---|---|
| Abbreviation: | NC |
| State Capital: | Raleigh |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in North Carolina with Links for More Information (26 Locations) | |||||
|---|---|---|---|---|---|
| Asheboro | Wed 6:38 am | Gastonia | Wed 6:38 am | Mount Airy | Wed 6:38 am |
| Asheville | Wed 6:38 am | Greensboro | Wed 6:38 am | Raleigh | Wed 6:38 am |
| Black Mountain | Wed 6:38 am | Greenville | Wed 6:38 am | Roanoke Rapids | Wed 6:38 am |
| Boone | Wed 6:38 am | Hickory | Wed 6:38 am | Statesville | Wed 6:38 am |
| Brevard | Wed 6:38 am | Jacksonville | Wed 6:38 am | Thomasville | Wed 6:38 am |
| Charlotte | Wed 6:38 am | King | Wed 6:38 am | Waynesville | Wed 6:38 am |
| Dunn | Wed 6:38 am | Kitty Hawk | Wed 6:38 am | Wilmington | Wed 6:38 am |
| Durham | Wed 6:38 am | Lexington | Wed 6:38 am | Winston-Salem | Wed 6:38 am |
| Fayetteville | Wed 6:38 am | Manteo | Wed 6:38 am | ||

North Carolina
6:3858am
Wednesday, January 21, 2026
Tools & Converters

Airports
- Raleigh-Durham International Airport, RDU
About 11 mi NW of Raleigh - Charlotte/Douglas International Airport, CLT
About 136 mi WSW of Raleigh

