| State: | California |
|---|---|
| Abbreviation: | CA |
| State Capital: | Sacramento |
| Country: | United States |
| Time Zones: | 1 |
↑ Sunrise and ↓ Sunset in California (60 Locations) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Anaheim | ↑ 6:53 am | ↓ 7:04 pm | Hesperia | ↑ 6:51 am | ↓ 7:01 pm | Riverside | ↑ 6:51 am | ↓ 7:02 pm |
| Angels Camp | ↑ 7:03 am | ↓ 7:15 pm | Hollywood | ↑ 6:55 am | ↓ 7:05 pm | Sacramento | ↑ 7:07 am | ↓ 7:19 pm |
| Arden-Arcade | ↑ 7:07 am | ↓ 7:18 pm | Huntington Beach | ↑ 6:54 am | ↓ 7:04 pm | Salinas | ↑ 7:08 am | ↓ 7:19 pm |
| Bakersfield | ↑ 6:58 am | ↓ 7:08 pm | Inglewood | ↑ 6:55 am | ↓ 7:05 pm | San Bernardino | ↑ 6:51 am | ↓ 7:01 pm |
| Berkeley | ↑ 7:10 am | ↓ 7:22 pm | Irvine | ↑ 6:53 am | ↓ 7:03 pm | San Diego | ↑ 6:50 am | ↓ 7:01 pm |
| Burbank | ↑ 6:55 am | ↓ 7:05 pm | Lancaster | ↑ 6:54 am | ↓ 7:05 pm | San Francisco | ↑ 7:11 am | ↓ 7:22 pm |
| Chula Vista | ↑ 6:50 am | ↓ 7:00 pm | Lodi | ↑ 7:06 am | ↓ 7:18 pm | San Jose | ↑ 7:09 am | ↓ 7:20 pm |
| Citrus Heights | ↑ 7:06 am | ↓ 7:18 pm | Long Beach | ↑ 6:54 am | ↓ 7:05 pm | Santa Ana | ↑ 6:53 am | ↓ 7:03 pm |
| Compton | ↑ 6:54 am | ↓ 7:05 pm | Los Angeles | ↑ 6:55 am | ↓ 7:05 pm | Santa Barbara | ↑ 7:00 am | ↓ 7:11 pm |
| Costa Mesa | ↑ 6:53 am | ↓ 7:04 pm | Modesto | ↑ 7:05 am | ↓ 7:16 pm | Santa Clarita | ↑ 6:56 am | ↓ 7:06 pm |
| Daly City | ↑ 7:11 am | ↓ 7:22 pm | Moreno Valley | ↑ 6:51 am | ↓ 7:01 pm | Santa Rosa | ↑ 7:12 am | ↓ 7:23 pm |
| Downey | ↑ 6:54 am | ↓ 7:05 pm | Norwalk | ↑ 6:54 am | ↓ 7:04 pm | Simi Valley | ↑ 6:57 am | ↓ 7:07 pm |
| El Monte | ↑ 6:54 am | ↓ 7:04 pm | Oakland | ↑ 7:10 am | ↓ 7:22 pm | Stockton | ↑ 7:06 am | ↓ 7:18 pm |
| Escondido | ↑ 6:50 am | ↓ 7:00 pm | Oceanside | ↑ 6:51 am | ↓ 7:01 pm | Sunnyvale | ↑ 7:09 am | ↓ 7:21 pm |
| Fremont | ↑ 7:09 am | ↓ 7:20 pm | Ontario | ↑ 6:52 am | ↓ 7:03 pm | Thousand Oaks | ↑ 6:57 am | ↓ 7:07 pm |
| Fresno | ↑ 7:00 am | ↓ 7:11 pm | Orange | ↑ 6:53 am | ↓ 7:03 pm | Torrance | ↑ 6:55 am | ↓ 7:05 pm |
| Fullerton | ↑ 6:53 am | ↓ 7:04 pm | Oxnard | ↑ 6:58 am | ↓ 7:09 pm | Turlock | ↑ 7:05 am | ↓ 7:16 pm |
| Garden Grove | ↑ 6:53 am | ↓ 7:04 pm | Pasadena | ↑ 6:54 am | ↓ 7:05 pm | Vallejo | ↑ 7:10 am | ↓ 7:22 pm |
| Glendale | ↑ 6:55 am | ↓ 7:05 pm | Pomona | ↑ 6:53 am | ↓ 7:03 pm | Victorville | ↑ 6:51 am | ↓ 7:01 pm |
| Hayward | ↑ 7:10 am | ↓ 7:21 pm | Rancho Cucamonga | ↑ 6:52 am | ↓ 7:02 pm | Visalia | ↑ 6:59 am | ↓ 7:09 pm |
Elsewhere on timeanddate.com
Three “Colorful” Moons Follow Blood Moon
After March’s Blood Moon, three more “colorful” Full Moons arrive in 2026. Learn why the Pink, Blue, and Strawberry Moons don’t actually change color.
Daylight Saving Time in Europe 2026
Daylight Saving Time (DST) begins across Europe early Sunday, March 29, 2026. Spain has promised a new push to end clock changes in the European Union.
Moon Guide for March 2026
Discover the phases of the Moon in March 2026. Also: How to see the total lunar eclipse on March 3, and why Artemis II won’t be flying this month.
September Equinox: When and What Is It?
The Sun shines directly on the Equator on the September equinox and the length of day and night is nearly equal, but not quite.
