Holidays and Observances in Kuwait in 2036
| Date | Name | Type | |
|---|---|---|---|
| Jan 1 | Tuesday | New Year's Day | Official holiday |
| Feb 7 | Thursday | Waqfat Arafat Day (Tentative Date) | Official holiday |
| Feb 8 | Friday | Eid al-Adha (Tentative Date) | Official holiday |
| Feb 9 | Saturday | Eid al-Adha holiday (Tentative Date) | Official holiday |
| Feb 10 | Sunday | Eid al-Adha holiday (Tentative Date) | Official holiday |
| Feb 25 | Monday | National Day | Official holiday |
| Feb 26 | Tuesday | Liberation Day | Official holiday |
| Feb 28 | Thursday | Islamic New Year (Tentative Date) | Official holiday |
| Mar 20 | Thursday | March Equinox | Season |
| May 8 | Thursday | The Prophet's Birthday (Tentative Date) | Official holiday |
| Jun 20 | Friday | June Solstice | Season |
| Sep 18 | Thursday | Isra and Miraj (Tentative Date) | Official holiday |
| Sep 22 | Monday | September Equinox | Season |
| Oct 21 | Tuesday | Ramadan Start (Tentative Date) | Observance |
| Nov 20 | Thursday | Eid al-Fitr (Tentative Date) | Official holiday |
| Nov 21 | Friday | Eid al-Fitr holiday (Tentative Date) | Official holiday |
| Nov 22 | Saturday | Eid al-Fitr holiday (Tentative Date) | Official holiday |
| Dec 21 | Sunday | December Solstice | Season |
| Dec 31 | Wednesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.