Holidays and Observances in Namibia in 2008
| Date | Name | Type | |
|---|---|---|---|
| Jan 1 | Tuesday | New Year | Public Holiday |
| Mar 20 | Thursday | March Equinox | Season |
| Mar 21 | Friday | Good Friday | Public Holiday |
| Mar 21 | Friday | Independence Day | Public Holiday |
| Mar 23 | Sunday | Easter Sunday | Observance |
| Mar 24 | Monday | Easter Monday | Public Holiday |
| Apr 6 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time |
| May 1 | Thursday | Ascension Day | Public Holiday |
| May 1 | Thursday | Workers' Day | Public Holiday |
| May 4 | Sunday | Cassinga Day | Public Holiday |
| May 5 | Monday | Cassinga Day observed | Public Holiday |
| May 25 | Sunday | Africa Day | Public Holiday |
| May 26 | Monday | Africa Day observed | Public Holiday |
| Jun 21 | Saturday | June Solstice | Season |
| Aug 26 | Tuesday | Heroes' Day | Public Holiday |
| Sep 7 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time |
| Sep 22 | Monday | September Equinox | Season |
| Dec 10 | Wednesday | Day of the Namibian Women and International Human Rights Day | Public Holiday |
| Dec 21 | Sunday | December Solstice | Season |
| Dec 25 | Thursday | Christmas Day | Public Holiday |
| Dec 26 | Friday | Family Day | Public Holiday |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.