Holidays and Observances in Somalia in 2035
| Date | Name | Type | |
|---|---|---|---|
| Jan 1 | Monday | New Year | Public Holiday |
| Feb 18 | Sunday | Eid al-Adha (Tentative Date) | Public Holiday |
| Feb 19 | Monday | Eid al-Adha Holiday (Tentative Date) | Common Local Holiday |
| Mar 11 | Sunday | Muharram (Tentative Date) | Common Local Holiday |
| Mar 20 | Tuesday | Ashura (Tentative Date) | Public Holiday |
| Mar 20 | Tuesday | March Equinox | Season |
| May 1 | Tuesday | May Day | Public Holiday |
| May 18 | Friday | Restoration of Somaliland Sovereignty | Common Local Holiday |
| May 19 | Saturday | Restoration of Somaliland Sovereignty Holiday | Common Local Holiday |
| May 20 | Sunday | The Prophet's Birthday (Tentative Date) | Public Holiday |
| Jun 21 | Thursday | June Solstice | Season |
| Jun 26 | Tuesday | Independence Day | Public Holiday |
| Jul 1 | Sunday | Republic Day | Common Local Holiday |
| Sep 23 | Sunday | September Equinox | Season |
| Sep 30 | Sunday | Isra and Mi'raj (Tentative Date) | Common Local Holiday |
| Nov 2 | Friday | Ramadan Start (Tentative Date) | Observance |
| Dec 2 | Sunday | Eid al-Fitr (Tentative Date) | Public Holiday |
| Dec 3 | Monday | Eid al-Fitr Holiday (Tentative Date) | Common Local Holiday |
| Dec 22 | Saturday | December Solstice | Season |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.