Flag for Australia

Sunshine Coast, Queensland, Australia — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.0%
Waxing Crescent
Current Time: Jan 22, 2026 at 12:57:00 am
Moon Direction: 208° Southwest
Moon Altitude: -49.8°
Moon Distance: 239,930 mi
Next Full Moon: Feb 2, 2026, 8:09 am
Next New Moon: Feb 17, 2026, 10:01 pm
Next Moonrise: Today, 8:05 am
Location of Sunshine CoastLocation

Moonrise, Moonset, and Phase Calendar for Sunshine Coast, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:04 am (299°)4:38 pm (59°)9:51 pm(35.1°)223,99994.4%
2-3:03 am (302°)5:47 pm (58°)10:58 pm(34.4°)224,12598.7%
3-4:09 am (302°)6:51 pm (59°)Moon does not pass the meridian on this day.
4-5:20 am (300°)7:45 pm (63°)12:04 am(36.0°)225,41299.8%
5-6:30 am (295°)8:31 pm (68°)1:06 am(39.6°)227,77297.9%
6-7:38 am (289°)9:09 pm (75°)2:01 am(44.6°)230,97993.2%
7-8:40 am (282°)9:43 pm (81°)2:52 am(50.5°)234,70486.3%
8-9:39 am (275°)10:13 pm (88°)3:38 am(56.8°)238,62077.8%
9-10:34 am (268°)10:43 pm (95°)4:21 am(63.2°)242,38868.4%
10-11:28 am (261°)11:12 pm (102°)5:02 am(69.4°)245,73958.5%
11-12:22 pm (255°)11:42 pm (108°)5:44 am(75.1°)248,46148.6%
12-1:16 pm (249°)-6:26 am(80.3°)250,42838.8%
1312:15 am (113°)2:10 pm (245°)-7:10 am(84.8°)251,57929.6%
1412:52 am (117°)3:06 pm (241°)-7:57 am(88.3°)251,92721.2%
151:34 am (120°)4:01 pm (239°)-8:46 am(89.3°)251,54013.8%
162:21 am (122°)4:55 pm (238°)-9:38 am(88.2°)250,5297.8%
173:14 am (122°)5:46 pm (239°)-10:31 am(88.7°)249,0343.3%
184:10 am (120°)6:31 pm (242°)-11:23 am(89.4°)247,2010.7%
195:09 am (117°)7:13 pm (246°)-12:14 pm(86.2°)245,1660.1%
206:08 am (112°)7:50 pm (251°)-1:02 pm(81.7°)243,0381.8%
217:07 am (106°)8:23 pm (257°)-1:49 pm(76.2°)240,8905.6%
228:05 am (100°)8:55 pm (264°)-2:34 pm(70.1°)238,76511.6%
239:03 am (92°)9:26 pm (271°)-3:18 pm(63.5°)236,67919.5%
2410:02 am (85°)9:58 pm (279°)-4:03 pm(56.8°)234,64629.1%
2511:02 am (78°)10:33 pm (286°)-4:50 pm(50.4°)232,68939.9%
2612:05 pm (71°)11:11 pm (292°)-5:41 pm(44.4°)230,86951.5%
271:12 pm (65°)11:56 pm (297°)-6:36 pm(39.5°)229,28063.2%
282:21 pm (60°)--7:36 pm(36.0°)228,07374.4%
29-12:49 am (301°)3:29 pm (58°)8:40 pm(34.4°)227,41684.2%
30-1:50 am (302°)4:34 pm (58°)9:45 pm(34.9°)227,46592.0%
31-2:57 am (301°)5:31 pm (61°)10:47 pm(37.5°)228,32697.3%
* All times are local time for Sunshine Coast. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec