Flag for Brazil

João Pessoa, Paraíba, Brazil — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.1%
Waxing Crescent
Current Time: Jan 21, 2026 at 12:07:35 pm
Moon Direction: 99° East
Moon Altitude: 66.2°
Moon Distance: 239,915 mi
Next Full Moon: Feb 1, 2026, 7:09 pm
Next New Moon: Feb 17, 2026, 9:01 am
Next Moonset: Today, 7:59 pm
Location of João PessoaLocation

Moonrise, Moonset, and Phase Calendar for João Pessoa, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:52 am (297°)3:58 pm (62°)9:58 pm(54.1°)223,92097.0%
2-3:58 am (299°)5:05 pm (62°)11:05 pm(54.6°)224,65599.7%
3-5:05 am (297°)6:08 pm (64°)Moon does not pass the meridian on this day.
4-6:10 am (294°)7:06 pm (68°)12:09 am(57.3°)226,52399.2%
5-7:10 am (290°)7:57 pm (73°)1:07 am(61.7°)229,36295.7%
6-8:05 am (284°)8:42 pm (79°)2:00 am(67.3°)232,87889.8%
7-8:55 am (278°)9:24 pm (86°)2:48 am(73.5°)236,74882.0%
8-9:42 am (271°)10:03 pm (92°)3:32 am(79.9°)240,62273.0%
9-10:27 am (265°)10:41 pm (98°)4:14 am(86.2°)244,20663.3%
10-11:11 am (259°)11:20 pm (103°)4:55 am(87.8°)247,24753.3%
11-11:56 am (254°)-5:37 am(82.3°)249,58843.4%
1212:00 am (108°)12:42 pm (249°)-6:20 am(77.5°)251,13133.9%
1312:43 am (113°)1:31 pm (246°)-7:06 am(73.5°)251,85725.1%
141:28 am (116°)2:21 pm (243°)-7:54 am(70.6°)251,81017.2%
152:17 am (118°)3:13 pm (242°)-8:45 am(68.9°)251,08110.5%
163:08 am (119°)4:06 pm (242°)-9:37 am(68.6°)249,8005.2%
174:02 am (118°)4:57 pm (243°)-10:30 am(69.7°)248,1101.7%
184:55 am (115°)5:46 pm (246°)-11:21 am(72.4°)246,1580.1%
195:48 am (112°)6:33 pm (250°)-12:11 pm(76.3°)244,0610.7%
206:38 am (107°)7:17 pm (256°)-12:58 pm(81.4°)241,9163.5%
217:27 am (101°)7:59 pm (262°)-1:44 pm(87.2°)239,7768.5%
228:15 am (95°)8:40 pm (268°)-2:29 pm(86.4°)237,67215.5%
239:03 am (89°)9:22 pm (275°)-3:13 pm(79.8°)235,60924.3%
249:52 am (82°)10:05 pm (281°)-3:59 pm(73.1°)233,61234.6%
2510:44 am (76°)10:51 pm (287°)-4:48 pm(66.9°)231,71645.9%
2611:39 am (70°)11:42 pm (292°)-5:41 pm(61.4°)230,00457.6%
2712:38 pm (65°)--6:39 pm(57.1°)228,59369.1%
28-12:39 am (296°)1:41 pm (62°)7:41 pm(54.5°)227,65179.7%
29-1:40 am (298°)2:46 pm (61°)8:46 pm(54.0°)227,34488.6%
30-2:45 am (298°)3:50 pm (63°)9:49 pm(55.7°)227,81195.2%
31-3:50 am (296°)4:49 pm (66°)10:50 pm(59.3°)229,11199.0%
* All times are local time for João Pessoa. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec