Flag for Brazil

Mossoró, Rio Grande do Norte, Brazil — Moonrise, Moonset, and Moon Phases, March 2026

Moon: 9.4%
Waxing Crescent
Current Time: Mar 21, 2026 at 2:18:18 pm
Moon Direction: 339° North
Moon Altitude: 64.9°
Moon Distance: 228,147 mi
Next Full Moon: Apr 1, 2026, 11:11 pm
Next New Moon: Apr 17, 2026, 8:51 am
Next Moonset: Today, 7:46 pm
Location of MossoróLocation

Moonrise, Moonset, and Phase Calendar for Mossoró, March 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
MarMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-3:50 am (289°)4:30 pm (74°)10:36 pm(69.6°)234,62597.6%
2-4:42 am (284°)5:16 pm (80°)11:23 pm(75.8°)236,83199.8%
3-5:31 am (277°)5:59 pm (86°)Moon does not pass the meridian on this day.
4-6:18 am (271°)6:40 pm (92°)12:08 am(82.3°)239,36199.5%
5-7:03 am (264°)7:20 pm (99°)12:51 am(88.8°)242,06496.9%
6-7:49 am (258°)8:01 pm (104°)1:34 am(85.0°)244,75192.3%
7-8:34 am (253°)8:44 pm (109°)2:17 am(79.4°)247,20685.9%
8-9:21 am (249°)9:28 pm (113°)3:02 am(74.6°)249,22578.3%
9-10:10 am (245°)10:15 pm (116°)3:49 am(70.8°)250,61969.6%
10-11:01 am (243°)11:05 pm (118°)4:38 am(68.0°)251,24760.3%
11-11:53 am (242°)11:56 pm (118°)5:29 am(66.6°)251,02450.6%
12-12:45 pm (242°)-6:21 am(66.6°)249,93640.8%
1312:49 am (117°)1:35 pm (244°)-7:12 am(68.0°)248,04431.2%
141:41 am (115°)2:24 pm (247°)-8:03 am(70.9°)245,48122.2%
152:33 am (111°)3:11 pm (251°)-8:53 am(75.1°)242,45614.2%
163:23 am (106°)3:56 pm (257°)-9:40 am(80.3°)239,2027.5%
174:12 am (100°)4:40 pm (263°)-10:27 am(86.4°)236,0022.8%
185:01 am (94°)5:24 pm (270°)-11:13 am(86.8°)233,1090.3%
195:50 am (87°)6:09 pm (277°)-12:00 pm(79.9°)230,7540.5%
206:41 am (80°)6:56 pm (283°)-12:49 pm(73.0°)229,0753.5%
217:35 am (74°)7:46 pm (289°)-1:41 pm(66.7°)228,1579.2%
228:32 am (68°)8:41 pm (294°)-2:37 pm(61.5°)227,97417.4%
239:33 am (64°)9:41 pm (297°)-3:37 pm(57.8°)228,43727.5%
2410:36 am (62°)10:43 pm (299°)-4:40 pm(56.0°)229,41538.9%
2511:39 am (62°)11:46 pm (298°)-5:43 pm(56.3°)230,77250.8%
2612:40 pm (63°)--6:43 pm(58.6°)232,38762.4%
27-12:47 am (295°)1:35 pm (67°)7:39 pm(62.5°)234,17573.2%
28-1:44 am (291°)2:26 pm (72°)8:31 pm(67.6°)236,09382.6%
29-2:36 am (286°)3:12 pm (77°)9:18 pm(73.5°)238,11890.1%
30-3:26 am (280°)3:55 pm (84°)10:03 pm(79.8°)240,23395.6%
31-4:12 am (273°)4:36 pm (90°)10:46 pm(86.2°)242,41098.9%
* All times are local time for Mossoró. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec