Flag for Germany

Deggendorf, Bavaria, Germany — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.0%
Waning Gibbous
Current Time: Dec 6, 2025 at 7:38:11 pm
Moon Direction: 69° East
Moon Altitude: 17.3°
Moon Distance: 225,003 mi
Next New Moon: Dec 20, 2025, 2:43 am
Next Full Moon: Jan 3, 2026, 11:02 am
Next Moonset: Tomorrow, 10:44 am
Location of DeggendorfLocation

Moonrise, Moonset, and Phase Calendar for Deggendorf, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:53 am (282°)1:48 pm (73°)8:54 pm(53.5°)225,76885.7%
2-4:19 am (293°)2:09 pm (63°)9:49 pm(59.8°)223,33293.2%
3-5:49 am (303°)2:36 pm (54°)10:49 pm(64.8°)221,99698.1%
4-7:21 am (310°)3:14 pm (48°)11:54 pm(68.1°)221,95799.8%
5-8:46 am (315°)4:09 pm (44°)Moon does not pass the meridian on this day.
6-9:55 am (315°)5:20 pm (45°)1:02 am(69.1°)223,25998.2%
7-10:44 am (311°)6:42 pm (50°)2:08 am(67.7°)225,75993.5%
8-11:18 am (305°)8:07 pm (58°)3:10 am(64.4°)229,17286.3%
9-11:43 am (297°)9:29 pm (67°)4:05 am(59.6°)233,11577.4%
10-12:01 pm (288°)10:46 pm (76°)4:54 am(54.0°)237,22467.4%
11-12:16 pm (279°)11:58 pm (86°)5:39 am(47.9°)241,16657.0%
12-12:30 pm (270°)-6:21 am(41.8°)244,69146.6%
131:08 am (95°)12:43 pm (261°)-7:02 am(35.7°)247,62136.7%
142:17 am (104°)12:56 pm (252°)-7:42 am(30.0°)249,86827.5%
153:25 am (113°)1:12 pm (244°)-8:24 am(24.8°)251,40119.2%
164:35 am (120°)1:31 pm (237°)-9:07 am(20.2°)252,24912.2%
175:45 am (127°)1:55 pm (231°)-9:53 am(16.4°)252,4746.7%
186:53 am (132°)2:27 pm (226°)-10:42 am(13.7°)252,1562.7%
197:56 am (136°)3:09 pm (224°)-11:33 am(12.3°)251,3820.6%
208:49 am (136°)4:03 pm (224°)-12:25 pm(12.3°)250,2250.3%
219:32 am (134°)5:07 pm (228°)-1:17 pm(13.7°)248,7402.1%
2210:05 am (129°)6:18 pm (233°)-2:08 pm(16.5°)246,9565.8%
2310:31 am (122°)7:33 pm (240°)-2:57 pm(20.6°)244,88911.5%
2410:50 am (115°)8:47 pm (249°)-3:43 pm(25.6°)242,53818.9%
2511:07 am (106°)10:02 pm (258°)-4:28 pm(31.4°)239,92327.9%
2611:22 am (97°)11:17 pm (268°)-5:12 pm(37.7°)237,07338.1%
2711:36 am (87°)--5:57 pm(44.4°)234,08649.1%
28-12:35 am (278°)11:52 am (77°)6:44 pm(51.0°)231,10060.5%
29-1:55 am (289°)12:10 pm (67°)7:35 pm(57.3°)228,33171.7%
30-3:20 am (298°)12:33 pm (58°)8:31 pm(62.7°)226,02481.9%
31-4:48 am (307°)1:04 pm (51°)9:32 pm(66.8°)224,47190.4%
* All times are local time for Deggendorf. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec