Flag for Greece

Rethymno, Greece — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 11.3%
Waxing Crescent
Current Time: Jan 22, 2026 at 5:38:37 am
Moon Direction: 60° Northeast
Moon Altitude: -45.9°
Moon Distance: 238,840 mi
Next Full Moon: Feb 2, 2026, 12:09 am
Next New Moon: Feb 17, 2026, 2:01 pm
Next Moonrise: Today, 9:32 am
Location of RethymnoLocation

Moonrise, Moonset, and Phase Calendar for Rethymno, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-5:26 am (303°)3:03 pm (56°)10:49 pm(82.5°)223,91196.3%
2-6:39 am (305°)4:07 pm (55°)11:56 pm(82.4°)224,45499.5%
3-7:42 am (304°)5:19 pm (57°)Moon does not pass the meridian on this day.
4-8:34 am (300°)6:35 pm (62°)1:01 am(80.1°)226,14299.5%
5-9:16 am (295°)7:48 pm (68°)2:01 am(75.9°)228,83896.5%
6-9:50 am (288°)8:56 pm (76°)2:54 am(70.5°)232,26690.9%
7-10:19 am (280°)10:01 pm (83°)3:43 am(64.4°)236,09983.4%
8-10:44 am (273°)11:02 pm (91°)4:28 am(58.0°)239,99774.6%
9-11:08 am (265°)-5:10 am(51.7°)243,64664.9%
1012:02 am (99°)11:33 am (258°)-5:51 am(45.7°)246,79155.0%
111:00 am (106°)11:58 am (252°)-6:33 am(40.1°)249,25545.0%
121:59 am (112°)12:26 pm (246°)-7:16 am(35.2°)250,93335.5%
132:59 am (117°)12:58 pm (241°)-8:01 am(31.1°)251,79326.5%
143:58 am (122°)1:35 pm (237°)-8:49 am(28.0°)251,86818.4%
154:56 am (125°)2:19 pm (235°)-9:39 am(26.1°)251,24311.5%
165:52 am (126°)3:11 pm (234°)-10:31 am(25.6°)250,0446.0%
176:42 am (125°)4:08 pm (236°)-11:24 am(26.5°)248,4102.2%
187:26 am (122°)5:10 pm (240°)-12:16 pm(28.9°)246,4920.3%
198:03 am (118°)6:14 pm (245°)-1:06 pm(32.6°)244,4110.5%
208:36 am (112°)7:18 pm (251°)-1:53 pm(37.4°)242,2702.9%
219:05 am (105°)8:22 pm (258°)-2:39 pm(43.1°)240,1277.5%
229:32 am (98°)9:25 pm (266°)-3:24 pm(49.4°)238,01614.2%
239:57 am (90°)10:29 pm (274°)-4:08 pm(56.0°)235,94522.7%
2410:23 am (82°)11:35 pm (282°)-4:54 pm(62.6°)233,93632.8%
2510:52 am (74°)--5:42 pm(69.0°)232,01944.0%
26-12:44 am (290°)11:24 am (67°)6:34 pm(74.6°)230,27055.7%
27-1:55 am (297°)12:03 pm (61°)7:31 pm(79.1°)228,79667.3%
28-3:09 am (302°)12:50 pm (57°)8:33 pm(82.0°)227,76678.1%
29-4:21 am (305°)1:48 pm (55°)9:37 pm(82.9°)227,34587.3%
30-5:26 am (305°)2:55 pm (55°)10:42 pm(81.5°)227,67794.2%
31-6:22 am (303°)4:08 pm (59°)11:43 pm(78.2°)228,84098.5%
* All times are local time for Rethymno. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec