Flag for India

Badaun, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.7%
Waning Gibbous
Current Time: Dec 6, 2025 at 8:33:04 pm
Moon Direction: 69° East
Moon Altitude: 20.9°
Moon Distance: 224,620 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonset: Tomorrow, 9:22 am
Location of BadaunLocation

Moonrise, Moonset, and Phase Calendar for Badaun, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:26 am (278°)2:15 pm (79°)8:49 pm(73.4°)226,31184.1%
2-3:32 am (285°)2:53 pm (71°)9:43 pm(79.8°)223,70492.0%
3-4:42 am (292°)3:37 pm (65°)10:43 pm(85.2°)222,14797.4%
4-5:56 am (298°)4:29 pm (60°)11:48 pm(88.8°)221,86399.7%
5-7:11 am (301°)5:30 pm (58°)Moon does not pass the meridian on this day.
6-8:21 am (302°)6:38 pm (58°)12:55 am(89.8°)222,92398.7%
7-9:22 am (300°)7:49 pm (61°)2:02 am(89.3°)225,22294.6%
8-10:13 am (296°)8:58 pm (66°)3:04 am(86.2°)228,49387.8%
9-10:55 am (291°)10:03 pm (72°)4:00 am(81.7°)232,36879.1%
10-11:31 am (285°)11:04 pm (79°)4:51 am(76.2°)236,47169.3%
11-12:02 pm (278°)-5:36 am(70.1°)240,46758.9%
1212:00 am (86°)12:31 pm (271°)-6:19 am(64.0°)244,08348.5%
1312:55 am (93°)12:58 pm (264°)-7:00 am(57.9°)247,13238.4%
141:48 am (99°)1:26 pm (258°)-7:40 am(52.0°)249,50829.1%
152:42 am (105°)1:56 pm (252°)-8:21 am(46.6°)251,17220.7%
163:36 am (111°)2:28 pm (247°)-9:04 am(41.9°)252,14213.4%
174:32 am (116°)3:04 pm (242°)-9:50 am(37.9°)252,4767.6%
185:28 am (120°)3:46 pm (239°)-10:38 am(35.0°)252,2513.3%
196:24 am (122°)4:33 pm (238°)-11:29 am(33.3°)251,5550.8%
207:17 am (122°)5:25 pm (238°)-12:21 pm(33.1°)250,4630.2%
218:07 am (121°)6:22 pm (240°)-1:13 pm(34.3°)249,0361.6%
228:52 am (119°)7:20 pm (243°)-2:04 pm(36.8°)247,3055.0%
239:32 am (115°)8:20 pm (248°)-2:53 pm(40.7°)245,29010.3%
2410:08 am (109°)9:18 pm (253°)-3:40 pm(45.6°)242,99117.4%
2510:40 am (103°)10:17 pm (260°)-4:25 pm(51.3°)240,42226.1%
2611:11 am (96°)11:15 pm (267°)-5:09 pm(57.6°)237,61036.1%
2711:41 am (89°)--5:54 pm(64.2°)234,64147.0%
28-12:15 am (275°)12:13 pm (82°)6:41 pm(70.9°)231,63958.4%
29-1:17 am (282°)12:47 pm (74°)7:31 pm(77.3°)228,81469.7%
30-2:22 am (289°)1:26 pm (68°)8:25 pm(82.9°)226,39980.1%
31-3:32 am (296°)2:13 pm (62°)9:26 pm(87.3°)224,68889.0%
* All times are local time for Badaun. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec