Flag for India

Bhilwara, Rajasthan, India — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.9%
Waning Gibbous
Current Time: Dec 6, 2025 at 7:51:34 pm
Moon Direction: 63° Northeast
Moon Altitude: 8.1°
Moon Distance: 224,548 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonset: Tomorrow, 9:33 am
Location of BhilwaraLocation

Moonrise, Moonset, and Phase Calendar for Bhilwara, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:43 am (277°)2:36 pm (79°)9:08 pm(76.2°)226,27484.2%
2-3:47 am (285°)3:15 pm (72°)10:02 pm(82.6°)223,67692.1%
3-4:56 am (292°)4:01 pm (66°)11:02 pm(88.0°)222,13697.5%
4-6:09 am (297°)4:55 pm (61°)Moon does not pass the meridian on this day.
5-7:22 am (301°)5:57 pm (59°)12:06 am(88.4°)221,86899.8%
6-8:32 am (301°)7:05 pm (59°)1:14 am(87.0°)222,94598.7%
7-9:33 am (300°)8:15 pm (62°)2:21 am(88.0°)225,25794.5%
8-10:25 am (296°)9:22 pm (67°)3:23 am(88.9°)228,53887.7%
9-11:09 am (290°)10:26 pm (72°)4:19 am(84.3°)232,41979.0%
10-11:46 am (284°)11:25 pm (79°)5:09 am(78.8°)236,52269.1%
11-12:19 pm (278°)-5:55 am(72.8°)240,51558.8%
1212:20 am (86°)12:49 pm (271°)-6:37 am(66.6°)244,12548.3%
131:13 am (93°)1:18 pm (264°)-7:18 am(60.5°)247,16638.3%
142:05 am (99°)1:47 pm (258°)-7:59 am(54.7°)249,53329.0%
152:57 am (105°)2:18 pm (252°)-8:40 am(49.3°)251,18820.6%
163:50 am (111°)2:52 pm (247°)-9:23 am(44.5°)252,15013.3%
174:44 am (115°)3:29 pm (243°)-10:08 am(40.6°)252,4767.5%
185:39 am (119°)4:12 pm (240°)-10:57 am(37.7°)252,2463.3%
196:35 am (121°)4:59 pm (239°)-11:47 am(36.0°)251,5440.8%
207:28 am (122°)5:52 pm (239°)-12:40 pm(35.8°)250,4480.2%
218:18 am (121°)6:48 pm (240°)-1:32 pm(37.0°)249,0161.6%
229:04 am (118°)7:45 pm (244°)-2:23 pm(39.6°)247,2825.0%
239:45 am (114°)8:43 pm (248°)-3:12 pm(43.5°)245,26310.4%
2410:22 am (109°)9:41 pm (254°)-3:59 pm(48.4°)242,96017.5%
2510:56 am (103°)10:37 pm (260°)-4:44 pm(54.1°)240,38926.2%
2611:28 am (96°)11:34 pm (268°)-5:28 pm(60.4°)237,57436.3%
2712:00 pm (89°)--6:13 pm(67.0°)234,60347.2%
28-12:32 am (275°)12:33 pm (82°)6:59 pm(73.7°)231,60258.6%
29-1:33 am (282°)1:09 pm (75°)7:49 pm(80.1°)228,78169.8%
30-2:37 am (289°)1:50 pm (68°)8:44 pm(85.7°)226,37280.3%
31-3:45 am (295°)2:38 pm (63°)9:44 pm(89.9°)224,67289.1%
* All times are local time for Bhilwara. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec