Flag for India

Chandrapur, Maharashtra, India — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.4%
Waxing Crescent
Current Time: Jan 21, 2026 at 9:49:41 pm
Moon Direction: 266° West
Moon Altitude: -21.2°
Moon Distance: 239,811 mi
Next Full Moon: Feb 2, 2026, 3:39 am
Next New Moon: Feb 17, 2026, 5:31 pm
Next Moonrise: Tomorrow, 9:08 am
Location of ChandrapurLocation

Moonrise, Moonset, and Phase Calendar for Chandrapur, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-4:23 am (298°)3:29 pm (61°)10:30 pm(82.0°)223,93195.5%
2-5:32 am (300°)4:34 pm (60°)11:37 pm(81.7°)224,29599.2%
3-6:39 am (300°)5:43 pm (61°)Moon does not pass the meridian on this day.
4-7:38 am (297°)6:51 pm (65°)12:42 am(83.8°)225,81599.7%
5-8:29 am (292°)7:56 pm (70°)1:43 am(87.7°)228,37197.1%
6-9:13 am (286°)8:56 pm (77°)2:37 am(87.0°)231,71091.9%
7-9:52 am (280°)9:51 pm (83°)3:26 am(81.0°)235,50284.7%
8-10:27 am (273°)10:44 pm (90°)4:12 am(74.6°)239,41376.0%
9-11:00 am (267°)11:35 pm (96°)4:54 am(68.3°)243,11766.4%
10-11:32 am (261°)-5:36 am(62.2°)246,35256.5%
1112:25 am (103°)12:05 pm (255°)-6:17 am(56.6°)248,92846.5%
121:15 am (108°)12:41 pm (250°)-7:00 am(51.5°)250,73036.9%
132:07 am (113°)1:19 pm (245°)-7:44 am(47.2°)251,71427.8%
143:00 am (117°)2:01 pm (242°)-8:32 am(44.0°)251,90419.6%
153:54 am (119°)2:48 pm (240°)-9:22 am(41.8°)251,37912.5%
164:48 am (120°)3:40 pm (240°)-10:14 am(41.1°)250,2586.7%
175:40 am (120°)4:34 pm (241°)-11:06 am(41.8°)248,6812.6%
186:28 am (118°)5:31 pm (243°)-11:58 am(44.0°)246,7970.4%
197:13 am (114°)6:27 pm (248°)-12:49 pm(47.5°)244,7340.3%
207:54 am (110°)7:23 pm (253°)-1:37 pm(52.2°)242,5982.4%
218:32 am (104°)8:18 pm (259°)-2:23 pm(57.8°)240,4516.6%
229:08 am (98°)9:12 pm (266°)-3:08 pm(64.0°)238,33513.0%
239:43 am (91°)10:07 pm (273°)-3:52 pm(70.6°)236,25721.3%
2410:18 am (84°)11:03 pm (280°)-4:38 pm(77.3°)234,23831.2%
2510:55 am (77°)--5:25 pm(83.7°)232,30242.2%
26-12:01 am (286°)11:36 am (71°)6:17 pm(89.5°)230,52153.9%
27-1:03 am (292°)12:23 pm (66°)7:13 pm(85.8°)228,99665.6%
28-2:08 am (297°)1:16 pm (62°)8:14 pm(82.6°)227,88876.5%
29-3:15 am (300°)2:16 pm (60°)9:18 pm(81.4°)227,36386.0%
30-4:21 am (300°)3:21 pm (60°)10:23 pm(82.4°)227,57493.4%
31-5:22 am (299°)4:29 pm (63°)11:24 pm(85.5°)228,60898.1%
* All times are local time for Chandrapur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec