Flag for India

Guwahati, Assam, India — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.7%
Waxing Crescent
Current Time: Jan 21, 2026 at 11:13:24 pm
Moon Direction: 287° West
Moon Altitude: -50.1°
Moon Distance: 239,691 mi
Next Full Moon: Feb 2, 2026, 3:39 am
Next New Moon: Feb 17, 2026, 5:31 pm
Next Moonrise: Tomorrow, 8:21 am
Location of GuwahatiLocation

Moonrise, Moonset, and Phase Calendar for Guwahati, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-3:46 am (299°)2:21 pm (59°)9:38 pm(88.4°)223,93995.4%
2-4:57 am (302°)3:25 pm (58°)10:45 pm(88.0°)224,26399.1%
3-6:03 am (301°)4:34 pm (60°)11:50 pm(90.0°)225,74399.7%
4-7:01 am (298°)5:45 pm (64°)Moon does not pass the meridian on this day.
5-7:49 am (294°)6:53 pm (69°)12:51 am(86.1°)228,26897.2%
6-8:30 am (287°)7:57 pm (76°)1:46 am(80.9°)231,58592.1%
7-9:06 am (281°)8:56 pm (83°)2:35 am(74.9°)235,36784.9%
8-9:38 am (274°)9:52 pm (90°)3:20 am(68.5°)239,27976.3%
9-10:07 am (267°)10:46 pm (97°)4:03 am(62.2°)242,99566.8%
10-10:37 am (260°)11:40 pm (103°)4:44 am(56.1°)246,25156.8%
11-11:07 am (254°)-5:26 am(50.4°)248,85246.9%
1212:33 am (109°)11:39 am (249°)-6:08 am(45.4°)250,68237.2%
131:28 am (114°)12:15 pm (244°)-6:53 am(41.1°)251,69328.1%
142:23 am (118°)12:55 pm (241°)-7:40 am(37.8°)251,91019.8%
153:18 am (121°)1:40 pm (239°)-8:30 am(35.6°)251,40812.7%
164:13 am (122°)2:31 pm (238°)-9:22 am(34.8°)250,3056.9%
175:05 am (121°)3:26 pm (239°)-10:15 am(35.5°)248,7412.7%
185:52 am (119°)4:24 pm (242°)-11:07 am(37.6°)246,8660.5%
196:35 am (116°)5:24 pm (246°)-11:57 am(41.1°)244,8070.3%
207:14 am (111°)6:22 pm (252°)-12:45 pm(45.7°)242,6722.3%
217:48 am (105°)7:21 pm (258°)-1:32 pm(51.3°)240,5256.5%
228:21 am (98°)8:18 pm (265°)-2:16 pm(57.5°)238,40812.8%
238:52 am (91°)9:16 pm (273°)-3:01 pm(64.1°)236,32821.0%
249:24 am (84°)10:16 pm (280°)-3:46 pm(70.7°)234,30630.8%
259:58 am (77°)11:17 pm (287°)-4:34 pm(77.1°)232,36741.9%
2610:35 am (70°)--5:25 pm(83.0°)230,57953.5%
27-12:23 am (293°)11:18 am (65°)6:21 pm(87.7°)229,04265.2%
28-1:31 am (298°)12:08 pm (60°)7:22 pm(89.0°)227,91776.1%
29-2:39 am (301°)1:07 pm (58°)8:26 pm(87.8°)227,37085.7%
30-3:46 am (302°)2:12 pm (59°)9:31 pm(88.7°)227,55393.1%
31-4:46 am (300°)3:22 pm (61°)10:33 pm(88.3°)228,55898.0%
* All times are local time for Guwahati. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec